HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Scott Vaughan
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Attend various meetings and speaker at a conference |
| Date From | 2010-11-01 |
| Date To | 2010-11-02 |
| Destination | Washington (USA) |
| Commercial Flight | $1,422.38 |
| Other Transportation | $63.74 |
| Accommodation | $315.79 |
| Meals and Incidentals | $139.91 |
| Other | $17.30 |
| Total | $1,959.12 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2009-2010_RP4_e_34509.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Partcipate in a panel of the International Institute for Sustainable Development (IISD) |
| Date From | 2010-06-21 |
| Date To | 2010-06-21 |
| Destination | Toronto |
| Commercial Flight | $481.23 |
| Other Transportation | $30.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $53.55 |
| Other | $0.00 |
| Total | $564.78 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_200910_RP3_e_34251.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Attend a meeting of the International Organization of Supreme Audit Institutions (INTOSAI). |
| Date From | 2010-06-06 |
| Date To | 2010-06-11 |
| Destination | Guilin (China) |
| Commercial Flight | $3,140.97 |
| Other Transportation | $0.00 |
| Accommodation | $705.12 |
| Meals and Incidentals | $64.91 |
| Other | $161.84 |
| Total | $4,072.84 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_200910_RP3_e_34250.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Speaker at a meeting of the International Institute for Sustainable Development (IISD) |
| Date From | 2010-05-24 |
| Date To | 2010-05-25 |
| Destination | Winnipeg |
| Commercial Flight | $1,189.23 |
| Other Transportation | $96.00 |
| Accommodation | $170.01 |
| Meals and Incidentals | $77.80 |
| Other | $34.60 |
| Total | $1,567.64 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2009-2010_RP2_e_33973.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Speaker at the McGill Institute for the Study of Canada-Canadian Water: Towards a New Strategy Conference |
| Date From | 2010-04-26 |
| Date To | 2010-04-28 |
| Destination | Montreal |
| Commercial Flight | $0.00 |
| Other Transportation | $234.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $234.00 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2009-2010_RP2_e_33972.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Attend a meeting with a potential advisor for an audit |
| Date From | 2010-04-22 |
| Date To | 2010-04-22 |
| Destination | Toronto |
| Commercial Flight | $464.85 |
| Other Transportation | $0.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $464.85 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2009-2010_RP2_e_33971.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) |
| Date From | 2010-03-17 |
| Date To | 2010-03-19 |
| Destination | Vancouver |
| Commercial Flight | $825.62 |
| Other Transportation | $35.00 |
| Accommodation | $323.86 |
| Meals and Incidentals | $90.15 |
| Other | $51.90 |
| Total | $1,326.53 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2009-2010_RP2_e_33970.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Participate at a Canadian Sustainability Indicators Network (CSIN) panel; Attend various meetings and speaker at a conference |
| Date From | 2010-03-02 |
| Date To | 2010-03-05 |
| Destination | Toronto |
| Commercial Flight | $309.98 |
| Other Transportation | $79.00 |
| Accommodation | $467.82 |
| Meals and Incidentals | $170.85 |
| Other | $70.70 |
| Total | $1,098.35 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2009-2010_RP2_e_33969.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Attend a meeting of the Organisation for Economic Co-operation and Development (OECD); Audit |
| Date From | 2010-02-01 |
| Date To | 2010-02-06 |
| Destination | Paris (France); Geneva (Switzerland) |
| Commercial Flight | $2,393.98 |
| Other Transportation | $12.47 |
| Accommodation | $914.94 |
| Meals and Incidentals | $437.76 |
| Other | $210.56 |
| Total | $3,969.71 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2009-2010_RP1_e_33693.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Audit |
| Date From | 2009-12-13 |
| Date To | 2009-12-17 |
| Destination | Fort McMurray; Calgary; Alberta; Vancouver |
| Commercial Flight | $556.76 |
| Other Transportation | $166.95 |
| Accommodation | $726.56 |
| Meals and Incidentals | $265.00 |
| Other | $86.50 |
| Total | $1,801.77 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2009-2010_RP1_e_33692.html |
Hospitality Expenses
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Refreshments for an audit advisory committee meeting |
| Date From | 2010-06-28 |
| Date To | 2010-06-28 |
| Employees | 8 |
| Guests | 1 |
| Location | Marcello's Market and Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $40.95 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_200910_RP3_e_34221.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Refreshments for an audit advisory committee meeting |
| Date From | 2010-06-03 |
| Date To | 2010-06-03 |
| Employees | 12 |
| Guests | 3 |
| Location | Marcello's Market and Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $61.95 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_200910_RP3_e_34220.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Refreshments for an audit advisory committee meeting |
| Date From | 2010-04-30 |
| Date To | 2010-04-30 |
| Employees | 9 |
| Guests | 3 |
| Location | Marcello's Market and Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $65.63 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2009-2010_RP2_e_34030.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Refreshments for an advisory committee meeting |
| Date From | 2010-02-09 |
| Date To | 2010-02-09 |
| Employees | 9 |
| Guests | 2 |
| Location | Marcello's Market and Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $72.97 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2009-2010_RP1_e_33656.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Breakfast, lunch and refreshments for consultations with subject matter experts |
| Date From | 2010-01-28 |
| Date To | 2010-01-28 |
| Employees | 14 |
| Guests | 9 |
| Location | Les Plaisirs Gourmands sont simples (Gatineau) and Marcello's Market and Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $756.00 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2009-2010_RP1_e_33655.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Breakfast for employees in appreciation of their work |
| Date From | 2010-01-15 |
| Date To | 2010-01-15 |
| Employees | 42 |
| Location | Marcello's Market and Deli, the Scone Witch, Costco Wholesale, Kettleman's (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $241.65 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2009-2010_RP1_e_33653.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Refreshments for an advisory committee meeting |
| Date From | 2010-01-12 |
| Date To | 2010-01-12 |
| Employees | 13 |
| Guests | 3 |
| Location | Marcello's Market and Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $99.75 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2009-2010_RP1_e_33652.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Refreshments for an advisory committee meeting |
| Date From | 2010-01-12 |
| Date To | 2010-01-12 |
| Employees | 10 |
| Guests | 2 |
| Location | Marcello's Market and Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $68.25 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2009-2010_RP1_e_33651.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Lunch for a meeting with senior government officials |
| Date From | 2009-12-03 |
| Date To | 2009-12-03 |
| Employees | 2 |
| Guests | 3 |
| Location | Mama Teresa Ristorante (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $94.95 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2009-2010_RP1_e_33650.html |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:41:11 PM