HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Blair Dickerson
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Dickerson, Blair |
Title | Chief of Staff, Minister's Office |
Purpose | Stakeholder meetings and EcoEnergy Announcements |
Date From | 2007-01-17 |
Date To | 2007-01-19 |
Destination | Victoria - Vancouver |
Commercial Flight | $1,421.79 |
Other Transportation | $77.45 |
Accommodation | $266.80 |
Meals and Incidentals | $145.70 |
Total | $1,911.74 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=56&per=16&sd=2 |
Member Name | Dickerson, Blair |
Title | Chief of Staff, Minister's Office |
Purpose | Stakeholder meetings and announcements |
Date From | 2007-01-20 |
Date To | 2007-01-21 |
Destination | Toronto |
Commercial Flight | $823.78 |
Other Transportation | $198.00 |
Accommodation | $171.00 |
Meals and Incidentals | $94.25 |
Total | $1,287.03 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=56&per=16&sd=3 |
Member Name | Dickerson, Blair |
Title | Chief of Staff, Minister's Office |
Purpose | Meetings with stakeholders |
Date From | 2007-04-09 |
Date To | 2007-04-14 |
Destination | Vancouver - Kamloops - Prince-George - Vancouver |
Commercial Flight | $3,150.36 |
Other Transportation | $199.50 |
Accommodation | $667.00 |
Meals and Incidentals | $261.10 |
Other | $7.96 |
Total | $4,285.92 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=56&per=17&sd=2 |
Member Name | Dickerson, Blair |
Title | Chief of Staff, Minister's Office |
Purpose | Meetings with stakeholders, staff interviews and accompany the Minister to meetings related to and address the Federation of Municipalities Conference in Calgary |
Date From | 2007-05-31 |
Date To | 2007-06-03 |
Destination | Calgary |
Commercial Flight | $1,519.34 |
Other Transportation | $69.00 |
Accommodation | $150.00 |
Meals and Incidentals | $203.00 |
Total | $1,941.34 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=56&per=18&sd=1 |
Member Name | Dickerson, Blair |
Title | Chief of Staff, Minister's Office |
Purpose | Stakeholder meetings, staff interviews in Vancouver and Mountain Pine Beetle Announcement in Victoria |
Date From | 2007-06-07 |
Date To | 2007-06-09 |
Destination | Ottawa - Toronto - Vancouver - Victoria |
Commercial Flight | $3,638.23 |
Other Transportation | $108.00 |
Accommodation | $458.30 |
Meals and Incidentals | $113.20 |
Total | $4,317.73 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=56&per=18&sd=2 |
Member Name | Dickerson, Blair |
Title | Chief of Staff, Minister's Office |
Purpose | Accompany Minister to Canadian American Business Council AGM in Washington and meetings with U.S. Congressional Representatives and Senators on Energy Issues |
Date From | 2007-06-26 |
Date To | 2007-06-27 |
Destination | Washington |
Commercial Flight | $2,084.28 |
Other Transportation | $136.81 |
Accommodation | $397.92 |
Meals and Incidentals | $115.81 |
Total | $2,734.82 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=56&per=18&sd=3 |
Member Name | Dickerson, Blair |
Title | Chief of Staff, Minister's Office |
Purpose | Accompany the Minister to meetings with stakeholders and Carbon Capture and Storage Task Force meeting, Renewable Energy Announcement and Editorial Boards in Calgary |
Date From | 2007-07-03 |
Date To | 2007-07-06 |
Destination | Calgary |
Commercial Flight | $2,554.62 |
Other Transportation | $101.00 |
Accommodation | $846.58 |
Meals and Incidentals | $323.50 |
Total | $3,825.70 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=56&per=18&sd=4 |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:13:33 PM