HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Tom Perlmutter
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Various meetings |
Date From | 2008-01-09 |
Date To | 2008-01-10 |
Destination | Ottawa |
Commercial Flight | $0.00 |
Other Transportation | $222.94 |
Accommodation | $232.95 |
Meals and Incidentals | $174.43 |
Other | $0.00 |
Total | $630.32 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2008&num=29 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Participation - Conseil d'administration de Téléfilm Canada |
Date From | 2008-01-14 |
Date To | 2008-01-14 |
Destination | Montréal |
Commercial Flight | $0.00 |
Other Transportation | $13.46 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $13.46 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2008&num=30 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Launch - E cinema project & Meeting - Moncton production centre |
Date From | 2008-01-16 |
Date To | 2008-01-18 |
Destination | Moncton |
Commercial Flight | $428.34 |
Other Transportation | $25.00 |
Accommodation | $352.94 |
Meals and Incidentals | $122.66 |
Other | $0.00 |
Total | $928.94 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2008&num=31 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Attend - Sundance Film Festival |
Date From | 2008-01-18 |
Date To | 2008-01-24 |
Destination | Salt Lake City |
Commercial Flight | $1,395.59 |
Other Transportation | $128.40 |
Accommodation | $2,701.41 |
Meals and Incidentals | $330.59 |
Other | $25.90 |
Total | $4,581.89 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2008&num=32 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Meeting - Edmonton production centre |
Date From | 2008-01-24 |
Date To | 2008-01-25 |
Destination | Edmonton |
Commercial Flight | $697.80 |
Other Transportation | $68.27 |
Accommodation | $109.45 |
Meals and Incidentals | $74.99 |
Other | $0.00 |
Total | $950.51 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2008&num=33 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Meeting - Vancouver production centre |
Date From | 2008-01-25 |
Date To | 2008-01-28 |
Destination | Vancouver |
Commercial Flight | $302.81 |
Other Transportation | $88.46 |
Accommodation | $859.16 |
Meals and Incidentals | $177.88 |
Other | $0.00 |
Total | $1,428.31 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2008&num=34 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Meeting - Toronto production centre |
Date From | 2008-01-29 |
Date To | 2008-01-30 |
Destination | Toronto |
Commercial Flight | $561.67 |
Other Transportation | $182.68 |
Accommodation | $219.22 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $963.57 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2008&num=35 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Various meetings |
Date From | 2008-02-08 |
Date To | 2008-02-10 |
Destination | Toronto |
Commercial Flight | $504.03 |
Other Transportation | $44.23 |
Accommodation | $449.05 |
Meals and Incidentals | $91.34 |
Other | $65.38 |
Total | $1,154.03 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2008&num=36 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Meeting - Winnipeg production centre |
Date From | 2008-02-14 |
Date To | 2008-02-15 |
Destination | Winnipeg |
Commercial Flight | $872.34 |
Other Transportation | $40.38 |
Accommodation | $149.69 |
Meals and Incidentals | $63.46 |
Other | $50.00 |
Total | $1,175.87 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2008&num=37 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Attend - News Conference to promote the 400th Anniversary of Québec City |
Date From | 2008-02-17 |
Date To | 2008-02-18 |
Destination | Québec |
Commercial Flight | $0.00 |
Other Transportation | $130.52 |
Accommodation | $197.35 |
Meals and Incidentals | $107.69 |
Other | $0.00 |
Total | $435.56 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2008&num=38 |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:21:17 PM