HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Gabriel Caponi
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Caponi, Gabriel |
Title | Assistant Commissioner, Regional Operations - Quebec |
Purpose | Commissioner's visit to the Jonquière Tax Centre. |
Date From | 2010-11-08 |
Date To | 2010-11-08 |
Destination | Jonquière, QC |
Commercial Flight | $612.71 |
Other Transportation | $41.17 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $653.88 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/caponi2/2010/q4/2689t1-eng.html |
Member Name | Caponi, Gabriel |
Title | Assistant Commissioner, Regional Operations - Quebec |
Purpose | To attend the ceremony for the CRA Award of Excellence. |
Date From | 2010-11-02 |
Date To | 2010-11-02 |
Destination | Ottawa, ON |
Commercial Flight | $0.00 |
Other Transportation | $231.40 |
Accommodation | $0.00 |
Meals and Incidentals | $13.90 |
Other | $0.00 |
Total | $245.30 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/caponi2/2010/q4/2688t1-eng.html |
Member Name | Caponi, Gabriel |
Title | Assistant Commissioner, Regional Operations - Quebec |
Purpose | To attend a meeting of the National Union-Management Consultation Committee (NUMCC). |
Date From | 2010-10-28 |
Date To | 2010-10-28 |
Destination | Ottawa, ON |
Commercial Flight | $0.00 |
Other Transportation | $241.39 |
Accommodation | $0.00 |
Meals and Incidentals | $13.90 |
Other | $0.00 |
Total | $255.29 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/caponi2/2010/q4/2687t1-eng.html |
Member Name | Caponi, Gabriel |
Title | Assistant Commissioner, Regional Operations - Quebec |
Purpose | To attend various meetings on the succession management for Executives of the Agency Management Committee (AMC). |
Date From | 2010-10-19 |
Date To | 2010-10-21 |
Destination | Ottawa, ON |
Commercial Flight | $0.00 |
Other Transportation | $301.24 |
Accommodation | $348.04 |
Meals and Incidentals | $91.70 |
Other | $0.00 |
Total | $740.98 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/caponi2/2010/q4/2686t1-eng.html |
Member Name | Caponi, Gabriel |
Title | Assistant Commissioner, Regional Operations - Quebec |
Purpose | To attend various meetings: Agency Management Committee (AMC); Assistant Deputy Ministers (ADM) Forum. |
Date From | 2010-10-13 |
Date To | 2010-10-14 |
Destination | Ottawa, ONGatineau, QC |
Commercial Flight | $0.00 |
Other Transportation | $253.78 |
Accommodation | $215.59 |
Meals and Incidentals | $89.00 |
Other | $0.00 |
Total | $558.37 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/caponi2/2010/q4/2685t1-eng.html |
Member Name | Caponi, Gabriel |
Title | Assistant Commissioner, Regional Operations - Quebec |
Purpose | To attend a meeting with the Regional Management Team (RMT). |
Date From | 2010-10-04 |
Date To | 2010-10-05 |
Destination | Trois-Rivières, QC |
Commercial Flight | $0.00 |
Other Transportation | $170.62 |
Accommodation | $115.13 |
Meals and Incidentals | $102.90 |
Other | $0.00 |
Total | $388.65 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/caponi2/2010/q4/2684t1-eng.html |
Member Name | Caponi, Gabriel |
Title | Assistant Commissioner, Regional Operations - Quebec |
Purpose | To attend various Agency Management Committee (AMC) meetings. |
Date From | 2010-09-29 |
Date To | 2010-09-30 |
Destination | Ottawa, ON |
Commercial Flight | $0.00 |
Other Transportation | $247.47 |
Accommodation | $174.02 |
Meals and Incidentals | $87.55 |
Other | $0.00 |
Total | $509.04 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/caponi2/2010/q4/2683t1-eng.html |
Member Name | Caponi, Gabriel |
Title | Assistant Commissioner, Regional Operations - Quebec |
Purpose | To attend a meeting on «Discussion facilitated» with the Audit, Financial and Scientific (AFS) group and the Professional Institute of the Public Service of Canada (PIPSC). |
Date From | 2010-09-13 |
Date To | 2010-09-13 |
Destination | Ottawa, ON |
Commercial Flight | $0.00 |
Other Transportation | $247.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $247.00 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/caponi2/2010/q4/2682t1-eng.html |
Member Name | Caponi, Gabriel |
Title | Assistant Commissioner, Regional Operations - Quebec |
Purpose | To attend the Strategic Planning Meeting, Agency Management Committee (AMC). |
Date From | 2010-08-31 |
Date To | 2010-09-01 |
Destination | Wakefield, QCOttawa, ON |
Commercial Flight | $0.00 |
Other Transportation | $285.89 |
Accommodation | $174.02 |
Meals and Incidentals | $126.45 |
Other | $0.00 |
Total | $586.36 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/caponi2/2010/q3/2681t1-eng.html |
Member Name | Caponi, Gabriel |
Title | Assistant Commissioner, Regional Operations - Quebec |
Purpose | To attend a meeting at the Shawinigan Tax Centre with the management team and Chief Risk Officer. |
Date From | 2010-07-08 |
Date To | 2010-07-08 |
Destination | Shawinigan, QC |
Commercial Flight | $0.00 |
Other Transportation | $197.75 |
Accommodation | $0.00 |
Meals and Incidentals | $13.65 |
Other | $0.00 |
Total | $211.40 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/caponi2/2010/q3/2586t1-eng.html |
Hospitality Expenses
No Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:33:12 PM