HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Sudin Ray
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Purpose | Management Meeting |
Date From | 2006-01-30 |
Date To | 2006-01-31 |
Destination | Toronto, ON |
Commercial Flight | $456.17 |
Other Transportation | $114.00 |
Accommodation | $159.85 |
Meals and Incidentals | $80.50 |
Other | $0.00 |
Total | $810.52 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2006/q1/778t1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Purpose | Operations Meeting |
Date From | 2006-01-04 |
Date To | 2006-01-05 |
Destination | Toronto, ON |
Commercial Flight | $780.12 |
Other Transportation | $114.00 |
Accommodation | $159.85 |
Meals and Incidentals | $104.20 |
Other | $0.00 |
Total | $1,158.17 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2006/q1/777t1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Purpose | Management Learning Session |
Date From | 2005-12-06 |
Date To | 2005-12-07 |
Destination | Rigaud, QC |
Commercial Flight | $0.00 |
Other Transportation | $62.91 |
Accommodation | $0.00 |
Meals and Incidentals | $35.00 |
Other | $0.00 |
Total | $97.91 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2006/q1/776t1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Purpose | Meeting - Federal Council |
Date From | 2005-11-22 |
Date To | 2005-11-23 |
Destination | Toronto, ON |
Commercial Flight | $421.78 |
Other Transportation | $101.00 |
Accommodation | $172.50 |
Meals and Incidentals | $80.50 |
Other | $0.00 |
Total | $775.78 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q4/1558t1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Purpose | Project Meeting - Northern Ontario Region/Southern Ontario Region |
Date From | 2005-11-17 |
Date To | 2005-11-17 |
Destination | Toronto, ON |
Commercial Flight | $559.97 |
Other Transportation | $108.00 |
Accommodation | $0.00 |
Meals and Incidentals | $24.20 |
Other | $0.00 |
Total | $692.17 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q4/1557t1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Purpose | Management Learning Session |
Date From | 2005-11-14 |
Date To | 2005-11-17 |
Destination | Rigaud, QC |
Commercial Flight | $0.00 |
Other Transportation | $58.62 |
Accommodation | $0.00 |
Meals and Incidentals | $70.15 |
Other | $0.00 |
Total | $128.77 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q4/1556t1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Purpose | Meeting - Tax Directors |
Date From | 2005-10-24 |
Date To | 2005-10-26 |
Destination | Regina, SK |
Commercial Flight | $2,762.05 |
Other Transportation | $62.00 |
Accommodation | $239.40 |
Meals and Incidentals | $64.85 |
Other | $0.00 |
Total | $3,128.30 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q4/1555t1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Purpose | Meeting - Federal Council |
Date From | 2005-10-18 |
Date To | 2005-10-19 |
Destination | Toronto, ON |
Commercial Flight | $585.29 |
Other Transportation | $128.00 |
Accommodation | $113.85 |
Meals and Incidentals | $80.50 |
Other | $0.00 |
Total | $907.64 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q4/1554t1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Purpose | Operations Meeting International Tax Services Office (ITSO) |
Date From | 2005-10-12 |
Date To | 2005-10-13 |
Destination | Lac Carling, QC |
Commercial Flight | $0.00 |
Other Transportation | $77.29 |
Accommodation | $263.71 |
Meals and Incidentals | $80.50 |
Other | $0.00 |
Total | $421.50 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q4/1553t1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Purpose | Operations Meeting - Scientific Research & Experimental Development |
Date From | 2005-10-06 |
Date To | 2005-10-07 |
Destination | Rigaud, QC |
Commercial Flight | $0.00 |
Other Transportation | $53.27 |
Accommodation | $0.00 |
Meals and Incidentals | $68.15 |
Other | $0.00 |
Total | $121.42 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q4/1552t1-eng.html |
Hospitality Expenses
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Description | Working Lunch |
Date From | 2006-01-11 |
Date To | 2006-01-11 |
Employees | 2 |
Location | Northern Ontario Regional Office, 875 Heron, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $18.00 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2006/q1/738h1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Description | Working Lunch |
Date From | 2005-11-09 |
Date To | 2005-11-09 |
Employees | 2 |
Location | 875 Heron, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $18.75 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q4/656h1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Description | Refreshments for future meetings |
Date From | 2005-10-05 |
Date To | 2005-10-05 |
Location | 875 Heron, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $25.22 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q4/655h1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Description | Working Lunch - Interviews |
Date From | 2005-10-03 |
Date To | 2005-10-03 |
Employees | 4 |
Location | 875 Heron, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $37.24 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q4/654h1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Description | Working Lunch |
Date From | 2005-08-17 |
Date To | 2005-08-17 |
Employees | 2 |
Location | 875 Heron, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $16.68 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q3/572h1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Description | Meeting - Northern Ontario Region Employment Equity |
Date From | 2005-06-28 |
Date To | 2005-06-28 |
Employees | 20 |
Location | GCC Committee Room, 2 Rideau, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $154.68 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q3/571h1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Description | Meeting - Small Business Advisory Committee |
Date From | 2005-04-22 |
Date To | 2005-04-22 |
Employees | 10 |
Guests | 12 |
Location | Kingston, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $300.72 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q2/471h1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Description | Refreshments for meeting - supplies for future meetings |
Date From | 2005-04-06 |
Date To | 2005-04-06 |
Location | Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $32.21 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q2/470h1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Description | Meeting - Youth Committee |
Date From | 2005-03-11 |
Date To | 2005-03-11 |
Employees | 10 |
Location | Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $35.04 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q2/469h1-eng.html |
Member Name | Ray, Sudin |
Title | Assistant Commissioner, Regional Operations - Northern Ontario |
Description | Refreshments for meetings - supplies for future meetings |
Date From | 2005-01-20 |
Date To | 2005-01-20 |
Location | 875 Heron Rd, Room 154, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $219.00 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/ray/2005/q1/379h1-eng.html |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:41:42 PM