HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for David Oulton
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Oulton, David |
| Title | (CCS) - Head, Climate Change Secretariat, Deputy Minister's Office |
| Purpose | Presentation to the University of Manitoba regarding NRCan Policy Analyst Recruitment and Development Program and to meet representatives of Natural Resources Institute |
| Date From | 2004-09-27 |
| Date To | 2004-09-28 |
| Destination | Winnipeg |
| Commercial Flight | $2,288.97 |
| Other Transportation | $115.00 |
| Accommodation | $124.26 |
| Meals and Incidentals | $77.95 |
| Total | $2,606.18 |
| Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=18&per=3&sd=1 |
| Member Name | Oulton, David |
| Title | Acting Assistant Deputy Minister, Energy Technology and Programs Sector (ETPS) |
| Purpose | Trip to Western Canada to Visit Devon's Laboratory with Dr. Nawal Kamel |
| Date From | 2004-05-31 |
| Date To | 2004-06-02 |
| Destination | Regina/Edmonton |
| Commercial Flight | $2,321.95 |
| Other Transportation | $137.00 |
| Accommodation | $290.12 |
| Meals and Incidentals | $181.70 |
| Total | $2,930.77 |
| Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=19&per=2&sd=1 |
Hospitality Expenses
| Member Name | Oulton, David |
| Title | Acting Assistant Deputy Minister, Energy Technology and Programs Sector (ETPS) |
| Description | Refreshments - Management Meeting - Energy Technology and Programs Sector (ETPS) |
| Date From | 2004-10-06 |
| Date To | 2004-10-06 |
| Employees | 16 |
| Location | 580 Booth Street - Sodexo |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $23.14 |
| Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=19&per=3&sd=6 |
| Member Name | Oulton, David |
| Title | Acting Assistant Deputy Minister, Energy Technology and Programs Sector (ETPS) |
| Description | Refreshments - Management Meeting - Energy Technology and Programs Sector (ETPS) |
| Date From | 2004-09-29 |
| Date To | 2004-09-29 |
| Employees | 16 |
| Location | 580 Booth Street - Sodexo |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $23.14 |
| Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=19&per=3&sd=5 |
| Member Name | Oulton, David |
| Title | Acting Assistant Deputy Minister, Energy Technology and Programs Sector (ETPS) |
| Description | Refreshments - Management Meeting - Energy Technology and Programs Sector (ETPS) |
| Date From | 2004-09-22 |
| Date To | 2004-09-22 |
| Employees | 16 |
| Location | 580 Booth Street - Sodexo |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $23.14 |
| Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=19&per=3&sd=4 |
| Member Name | Oulton, David |
| Title | (CCS) - Head, Climate Change Secretariat, Deputy Minister's Office |
| Description | Refreshments - Meeting - Weyburn Project |
| Date From | 2004-09-21 |
| Date To | 2004-09-21 |
| Employees | 6 |
| Location | 55 Murray Street - Gratwick Corp |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $15.52 |
| Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=18&per=3&sd=5 |
| Member Name | Oulton, David |
| Title | (CCS) - Head, Climate Change Secretariat, Deputy Minister's Office |
| Description | Refreshments - Climate Change Memorandums of Understanding (MOUs) - Path Forward, Transition Issues and Status of Remaining MOUs |
| Date From | 2004-09-17 |
| Date To | 2004-09-17 |
| Employees | 14 |
| Location | 55 Murray Street - Gratwick Corp |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $43.01 |
| Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=18&per=3&sd=4 |
| Member Name | Oulton, David |
| Title | Acting Assistant Deputy Minister, Energy Technology and Programs Sector (ETPS) |
| Description | Refreshments - Management Meeting - Energy Technology and Programs Sector (ETPS) |
| Date From | 2004-09-15 |
| Date To | 2004-09-15 |
| Employees | 16 |
| Location | 580 Booth Street - Sodexo |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $23.14 |
| Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=19&per=3&sd=3 |
| Member Name | Oulton, David |
| Title | (CCS) - Head, Climate Change Secretariat, Deputy Minister's Office |
| Description | Refreshments - Climate Change Action Fund Evaluation |
| Date From | 2004-09-10 |
| Date To | 2004-09-10 |
| Employees | 12 |
| Location | 55 Murray Street - Gratwick Corp |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $24.50 |
| Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=18&per=3&sd=3 |
| Member Name | Oulton, David |
| Title | Acting Assistant Deputy Minister, Energy Technology and Programs Sector (ETPS) |
| Description | Refreshments - Management Meeting - Energy Technology and Programs Sector (ETPS) |
| Date From | 2004-09-08 |
| Date To | 2004-09-08 |
| Employees | 16 |
| Location | 580 Booth Street - Soxedo |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $23.14 |
| Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=19&per=3&sd=2 |
| Member Name | Oulton, David |
| Title | (CCS) - Head, Climate Change Secretariat, Deputy Minister's Office |
| Description | Refreshments - Meeting - ETPS response to the New Deal for Cities Secretariat |
| Date From | 2004-09-07 |
| Date To | 2004-09-07 |
| Employees | 15 |
| Location | 55 Murray Street - Timothy's World Coffee |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $32.26 |
| Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=18&per=3&sd=2 |
| Member Name | Oulton, David |
| Title | Acting Assistant Deputy Minister, Energy Technology and Programs Sector (ETPS) |
| Description | Refreshments - Management Meeting - Energy Technology and Programs Sector (ETPS) |
| Date From | 2004-09-01 |
| Date To | 2004-09-01 |
| Employees | 16 |
| Location | 580 Booth Street - Sodexo |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $23.14 |
| Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=19&per=3&sd=1 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:32:02 PM