HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Steve Outhouse
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Outhouse, Steve |
Title | Director of Communications |
Purpose | Accompany the Minister to various media events |
Date From | 2008-04-23 |
Date To | 2008-04-25 |
Destination | Ottawa, Ontario to St. John's, Newfoundland and Labrador to Stephenville, Newfoundland and Labrador to Ottawa, Ontario |
Commercial Flight | $1,034.00 |
Other Transportation | $353.46 |
Accommodation | $222.69 |
Meals and Incidentals | $213.70 |
Other | $58.15 |
Total | $1,882.00 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=46006&emp=98 |
Member Name | Outhouse, Steve |
Title | Director of Communications |
Purpose | Accompany the Minister to media events and attend meetings |
Date From | 2008-01-16 |
Date To | 2008-01-18 |
Destination | Ottawa, Ontario to St. John's, Newfoundland and Labrador to Ottawa, Ontario |
Commercial Flight | $1,161.49 |
Other Transportation | $122.00 |
Accommodation | $225.88 |
Meals and Incidentals | $237.90 |
Other | $0.00 |
Total | $1,747.27 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45955&emp=98 |
Member Name | Outhouse, Steve |
Title | Director of Communications |
Purpose | Accompany the Minister to media events |
Date From | 2007-11-06 |
Date To | 2007-11-09 |
Destination | Ottawa, Ontario to St. John's, Newfoundland and Labrador to Ottawa, Ontario |
Commercial Flight | $1,426.85 |
Other Transportation | $250.00 |
Accommodation | $264.42 |
Meals and Incidentals | $255.20 |
Other | $0.00 |
Total | $2,196.47 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45850&emp=98 |
Member Name | Outhouse, Steve |
Title | Director of Communications |
Purpose | Accompany the Minister to media events and attend meetings |
Date From | 2007-11-01 |
Date To | 2007-11-02 |
Destination | Ottawa, Ontario to Winnipeg, Manitoba to Ottawa, Ontario |
Commercial Flight | $1,609.77 |
Other Transportation | $225.20 |
Accommodation | $154.81 |
Meals and Incidentals | $158.60 |
Other | $54.20 |
Total | $2,202.58 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45849&emp=98 |
Member Name | Outhouse, Steve |
Title | Director of Communications |
Purpose | Accompany the Minister to media events and attend meetings |
Date From | 2007-10-08 |
Date To | 2007-10-10 |
Destination | Ottawa, Ontario to Vancouver, British Columbia to Ottawa, Ontario |
Commercial Flight | $1,581.60 |
Other Transportation | $701.74 |
Accommodation | $461.68 |
Meals and Incidentals | $224.45 |
Other | $60.00 |
Total | $3,029.47 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45848&emp=98 |
Member Name | Outhouse, Steve |
Title | Director of Communications |
Purpose | Accompany the minister to media events and attend meetings |
Date From | 2007-08-07 |
Date To | 2007-08-09 |
Destination | Ottawa, Ontario to St-John's, Newfoundland and Labrador to Clarenville, Newfoundland and Labrador to St-John's, Newfoundland and Labrador to Ottawa, Ontario |
Commercial Flight | $1,262.40 |
Other Transportation | $177.00 |
Accommodation | $238.27 |
Meals and Incidentals | $233.90 |
Other | $0.00 |
Total | $1,911.57 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45671&emp=98 |
Member Name | Outhouse, Steve |
Title | Director of Communications |
Purpose | Accompany the minister to media events and attend meetings |
Date From | 2007-07-02 |
Date To | 2007-07-07 |
Destination | Ottawa, Ontario to St-John's, Newfoundland and Labrador to Stephenville, Newfoundland and Labrador to St-John's, Newfoundland and Labrador to Ottawa, Ontario |
Commercial Flight | $726.40 |
Other Transportation | $282.25 |
Accommodation | $706.32 |
Meals and Incidentals | $377.60 |
Other | $0.00 |
Total | $2,092.57 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45670&emp=98 |
Member Name | Outhouse, Steve |
Title | Director of Communications |
Purpose | Attend a media event with the Parliamentary Secretary |
Date From | 2007-05-31 |
Date To | 2007-06-03 |
Destination | Ottawa, Ontario to Vancouver, British Colombia, to Ottawa, Ontario |
Commercial Flight | $892.72 |
Other Transportation | $237.00 |
Accommodation | $738.92 |
Meals and Incidentals | $299.00 |
Other | $0.00 |
Total | $2,167.64 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45615&emp=98 |
Member Name | Outhouse, Steve |
Title | Director of Communications |
Purpose | Accompany the minister to media events and attend meetings |
Date From | 2007-04-11 |
Date To | 2007-04-13 |
Destination | Ottawa, Ontario to St-John's, Newfoundland and Labrador to Ottawa, Ontario |
Commercial Flight | $1,100.60 |
Other Transportation | $85.00 |
Accommodation | $264.42 |
Meals and Incidentals | $173.30 |
Other | $0.00 |
Total | $1,623.32 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45614&emp=98 |
Member Name | Outhouse, Steve |
Title | Director of Communications |
Purpose | Accompany the minister to media events and attend meetings |
Date From | 2007-04-02 |
Date To | 2007-04-05 |
Destination | Ottawa , Ontario, to St-John's, Newfoundland and Labrador and Labrador to Ottawa, Ontario |
Commercial Flight | $917.40 |
Other Transportation | $146.00 |
Accommodation | $264.42 |
Meals and Incidentals | $225.90 |
Other | $0.00 |
Total | $1,553.72 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45613&emp=98 |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:41:37 PM