HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Larry Murray
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | Support Minister on his Regional DFO visit, including Canadian Coast Guard Base and meeting with Provincial Premier of Newfoundland and Labrador |
Date From | 2006-02-12 |
Date To | 2006-02-14 |
Destination | Ottawa-St. John's-Ottawa |
Commercial Flight | $2,322.68 |
Other Transportation | $0.00 |
Accommodation | $330.40 |
Meals and Incidentals | $51.90 |
Other | $49.50 |
Total | $2,754.48 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45022&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | High Seas Task Force Meeting, Paris, France |
Date From | 2006-02-28 |
Date To | 2006-03-04 |
Destination | Ottawa-Paris, France-Ottawa |
Commercial Flight | $4,564.09 |
Other Transportation | $0.00 |
Accommodation | $1,795.86 |
Meals and Incidentals | $403.70 |
Other | $0.00 |
Total | $6,763.65 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45023&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | Attend Pacific Council of Fisheries and Aquaculture Ministers Meeting and meetings with stakeholders and regional staff. |
Date From | 2006-03-07 |
Date To | 2006-03-09 |
Destination | Ottawa-Vancouver,-Ottawa |
Commercial Flight | $2,817.78 |
Other Transportation | $33.00 |
Accommodation | $234.00 |
Meals and Incidentals | $51.90 |
Other | $0.00 |
Total | $3,136.68 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45102&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | Attend the Atlantic Council of Fisheries and Aquaculture Ministers Meeting, make an address at St. Francis Xavier University on Canada's Oceans Action Plan, and a visit to the Department of Fisheries and Oceans Gulf and Maritimes Regions |
Date From | 2006-03-23 |
Date To | 2006-03-28 |
Destination | Ottawa-St. John's, Newfoundland-Halifax-Antigonish-Ottawa |
Commercial Flight | $2,800.45 |
Other Transportation | $179.81 |
Accommodation | $444.25 |
Meals and Incidentals | $342.46 |
Other | $0.00 |
Total | $3,766.97 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45103&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | Visit to Central and Arctic Regional Office and to make an address at the Canadian Forces College, in North York |
Date From | 2006-04-12 |
Date To | 2006-04-15 |
Destination | Ottawa - Toronto - Ottawa |
Commercial Flight | $0.00 |
Other Transportation | $0.00 |
Accommodation | $188.03 |
Meals and Incidentals | $123.31 |
Other | $0.00 |
Total | $311.34 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45104&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | Newfoundland and Labrador Fisheries Summit and Regional Visit |
Date From | 2006-05-23 |
Date To | 2006-05-26 |
Destination | Ottawa - St. John's - Ottawa |
Commercial Flight | $2,332.30 |
Other Transportation | $40.00 |
Accommodation | $633.66 |
Meals and Incidentals | $170.00 |
Other | $0.00 |
Total | $3,175.96 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45105&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | Energy Sustainability Sector Table Meeting |
Date From | 2006-06-01 |
Date To | 2006-06-01 |
Destination | Ottawa-Montreal-Ottawa |
Commercial Flight | $0.00 |
Other Transportation | $0.00 |
Accommodation | $140.99 |
Meals and Incidentals | $68.20 |
Other | $0.00 |
Total | $209.19 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45106&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | Attend Graduation at Canadian Coast Guard College, Maritime Regional Visit and 34th Canadian Hydrographic Conference |
Date From | 2006-06-02 |
Date To | 2006-06-06 |
Destination | Ottawa-Halifax-Ottawa |
Commercial Flight | $1,653.32 |
Other Transportation | $318.18 |
Accommodation | $349.56 |
Meals and Incidentals | $223.80 |
Other | $101.25 |
Total | $2,646.11 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45222&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | Christening of the Canadian Coast Guard Cape Discovery |
Date From | 2006-06-09 |
Date To | 2006-06-11 |
Destination | Ottawa-Sarnia-Ottawa |
Commercial Flight | $0.00 |
Other Transportation | $0.00 |
Accommodation | $145.60 |
Meals and Incidentals | $79.70 |
Other | $34.60 |
Total | $259.90 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45223&emp=71 |
Hospitality Expenses
Member Name | Murray, Larry |
Title | Deputy Minister |
Description | Extended Departmental Management Committee (1 breakfast, 1 morning break, 2 afternoon break, 2 lunch) |
Date From | 2006-01-24 |
Date To | 2006-01-25 |
Employees | 23 |
Guests | 0 |
Location | 200 Kent Street - BCC 1, 2, 3, caterer: Buffet Charbonneau Inc. |
Establishment/Caterer | |
Form of Hospitality | |
Total | $788.35 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=12&id=27177&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Description | Working Breakfast with Dr. John Phyne, Professor of Sociology and Coordinator Interdisciplinary Studies in Aquatic Resources Program at St. Francis Xavier University |
Date From | 2006-03-27 |
Date To | 2006-03-27 |
Employees | 1 |
Guests | 1 |
Location | Maritime Inn Hotel Restaurant, Antigonish, Nova Scotia |
Establishment/Caterer | |
Form of Hospitality | |
Total | $25.01 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=12&id=27215&emp=71 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:08:02 PM