HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Horst Intscher
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Horst Intscher |
Title | Director |
Purpose | Attended meetings with the Financial Crimes Enforcement Network (FINCEN) and the World Bank |
Date From | 2007-11-04 |
Date To | 2007-11-06 |
Destination | Washington, DC |
Commercial Flight | $1,314.46 |
Other Transportation | $437.35 |
Accommodation | $1,180.58 |
Meals and Incidentals | $123.51 |
Other | $100.16 |
Total | $3,156.06 |
Source URL | http://www.fintrac-canafe.gc.ca/publications/PD/pd/det-eng.asp?Type=T&PDID=113 |
Member Name | Horst Intscher |
Title | Director |
Purpose | Attended the Canadian Association for Security and Intelligence Studies Conference and bilateral meeting with the chairman of EGMONT |
Date From | 2007-09-28 |
Date To | 2007-10-01 |
Destination | Calgary, Alberta |
Commercial Flight | $3,066.37 |
Other Transportation | $452.66 |
Accommodation | $483.30 |
Meals and Incidentals | $157.75 |
Other | $128.20 |
Total | $4,288.28 |
Source URL | http://www.fintrac-canafe.gc.ca/publications/PD/pd/det-eng.asp?Type=T&PDID=110 |
Member Name | Horst Intscher |
Title | Director |
Purpose | To attend the Anti-Money Laundering conference and meetings with EGMONT and World Bank officials |
Date From | 2007-08-31 |
Date To | 2007-09-11 |
Destination | London, England and Strasbourg, France |
Commercial Flight | $6,665.70 |
Other Transportation | $1,205.51 |
Accommodation | $5,172.82 |
Meals and Incidentals | $957.33 |
Other | $410.89 |
Total | $14,412.25 |
Source URL | http://www.fintrac-canafe.gc.ca/publications/PD/pd/det-eng.asp?Type=T&PDID=109 |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:19:49 PM