HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Stephen Owen
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Stephen Owen |
| Title | Minister |
| Purpose | Meetings of the World Anti-Doping Agency |
| Date From | 2005-11-19 |
| Date To | 2005-11-20 |
| Destination | from Ottawa to Montreal to Vancouver |
| Commercial Flight | $1,416.75 |
| Other Transportation | $179.66 |
| Accommodation | $155.35 |
| Meals and Incidentals | $76.98 |
| Other | $0.00 |
| Total | $1,828.74 |
| Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=981&id=27 |
| Member Name | Stephen Owen |
| Title | Minister |
| Purpose | Petro Canada Sport Leadership Conference |
| Date From | 2005-11-11 |
| Date To | 2005-11-12 |
| Destination | from Vancouver to Quebec to Ottawa |
| Commercial Flight | $2,085.96 |
| Other Transportation | $55.66 |
| Accommodation | $131.31 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $2,272.93 |
| Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=980&id=27 |
| Member Name | Stephen Owen |
| Title | Minister |
| Purpose | Whistler Summit: Perspectives from Parliamentarians |
| Date From | 2005-11-10 |
| Date To | 2005-11-11 |
| Destination | from Vancouver to Whistler to Vancouver |
| Commercial Flight | $0.00 |
| Other Transportation | $102.11 |
| Accommodation | $156.14 |
| Meals and Incidentals | $61.13 |
| Other | $0.00 |
| Total | $319.38 |
| Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=979&id=27 |
| Member Name | Stephen Owen |
| Title | Minister |
| Purpose | Campbell River Cruise Ship Announcement |
| Date From | 2005-11-09 |
| Date To | 2005-11-09 |
| Destination | from Vancouver to Campbell River to Vancouver |
| Commercial Flight | $385.64 |
| Other Transportation | $0.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $385.64 |
| Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=978&id=27 |
| Member Name | Stephen Owen |
| Title | Minister |
| Purpose | Canada's Sport Hall of Fame Induction Gala Dinner |
| Date From | 2005-11-02 |
| Date To | 2005-11-02 |
| Destination | from Ottawa to Toronto to Ottawa |
| Commercial Flight | $903.20 |
| Other Transportation | $23.58 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $926.78 |
| Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=977&id=27 |
| Member Name | Stephen Owen |
| Title | Minister |
| Purpose | Canada West Foundation board meeting (Winnipeg) and Multiplex Opening (Whitehorse) |
| Date From | 2005-10-13 |
| Date To | 2005-10-15 |
| Destination | from Vancouver to Winnipeg to Whitehorse to Vancouver |
| Commercial Flight | $2,499.26 |
| Other Transportation | $40.57 |
| Accommodation | $248.76 |
| Meals and Incidentals | $32.64 |
| Other | $0.00 |
| Total | $2,821.23 |
| Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=976&id=27 |
| Member Name | Stephen Owen |
| Title | Minister |
| Purpose | Meetings of the World Anti-Doping Agency |
| Date From | 2005-09-19 |
| Date To | 2005-09-20 |
| Destination | from Vancouver to Montreal to Vancouver |
| Commercial Flight | $2,748.87 |
| Other Transportation | $83.96 |
| Accommodation | $195.10 |
| Meals and Incidentals | $27.83 |
| Other | $0.00 |
| Total | $3,055.76 |
| Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=975&id=27 |
| Member Name | Stephen Owen |
| Title | Minister |
| Purpose | Speaking Engagement "Global Buyers Mission 2005" |
| Date From | 2005-09-15 |
| Date To | 2005-09-16 |
| Destination | from Vancouver to Whistler to Vancouver |
| Commercial Flight | $0.00 |
| Other Transportation | $102.11 |
| Accommodation | $195.75 |
| Meals and Incidentals | $58.63 |
| Other | $0.00 |
| Total | $356.49 |
| Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=974&id=27 |
| Member Name | Stephen Owen |
| Title | Minister |
| Purpose | Symposium "The New School, The Council of Global Initiatives and the Urban Faculty of the University" - The Millennium Development Goals and Cities: A Public Symposium |
| Date From | 2005-09-11 |
| Date To | 2005-09-13 |
| Destination | from Vancouver to New York to Vancouver |
| Commercial Flight | $3,793.11 |
| Other Transportation | $87.53 |
| Accommodation | $671.62 |
| Meals and Incidentals | $171.46 |
| Other | $0.00 |
| Total | $4,723.72 |
| Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=973&id=27 |
| Member Name | Stephen Owen |
| Title | Minister |
| Purpose | Cabinet Meeting and meetings with Stakeholders in Winnipeg (Western Economic Diversification and Sport) |
| Date From | 2005-08-25 |
| Date To | 2005-08-26 |
| Destination | from Vancouver to Winnipeg to Ottawa |
| Commercial Flight | $983.62 |
| Other Transportation | $37.74 |
| Accommodation | $160.25 |
| Meals and Incidentals | $16.32 |
| Other | $0.00 |
| Total | $1,197.93 |
| Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=972&id=27 |
Hospitality Expenses
| Member Name | Stephen Owen |
| Title | Minister |
| Description | Working Dinner in Shanghai |
| Date From | 2005-07-09 |
| Date To | 2005-07-09 |
| Employees | 6 |
| Location | M on the Bund - Shanghai |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $290.86 |
| Source URL | http://www.wd.gc.ca/eng/7787.asp?id=27&eid=266 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:41:35 PM