HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Gary Lunn
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Lunn, Gary |
Title | Minister, Natural Resources Canada |
Purpose | Meeting with Minister Boyd in Regina. Meetings with Stakeholders in Calgary Lunch with the President of the Canadian Association of Petroleum |
Date From | 2008-01-06 |
Date To | 2008-01-09 |
Destination | Ottawa - Toronto - Regina - Calgary - Victoria |
Commercial Flight | $3,278.95 |
Other Transportation | $50.00 |
Accommodation | $296.25 |
Meals and Incidentals | $69.90 |
Total | $3,695.10 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=53&per=20&sd=3 |
Member Name | Lunn, Gary |
Title | Minister, Natural Resources Canada |
Purpose | Statement of Expenses (January 23-26, 2008) During these travels, the Minister met with stakeholders |
Date From | 2008-01-23 |
Date To | 2008-01-26 |
Destination | Victoria - Toronto - Ottawa - Toronto - Ottawa |
Commercial Flight | $2,962.47 |
Other Transportation | $25.00 |
Accommodation | $372.90 |
Meals and Incidentals | $34.60 |
Total | $3,394.97 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=53&per=20&sd=4 |
Member Name | Lunn, Gary |
Title | Minister, Natural Resources Canada |
Purpose | During these travels, the Minister met with stakeholders |
Date From | 2008-01-31 |
Date To | 2008-02-03 |
Destination | Ottawa - Toronto - Vancouver - Ottawa |
Commercial Flight | $3,721.01 |
Accommodation | $189.75 |
Meals and Incidentals | $17.30 |
Total | $3,928.06 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=53&per=20&sd=5 |
Member Name | Lunn, Gary |
Title | Minister, Natural Resources Canada |
Purpose | The Minister travelled to Victoria for a funding announcement and to Vancouver to attend the Georgie Awards |
Date From | 2008-02-07 |
Date To | 2008-02-10 |
Destination | Ottawa - Vancouver - Victoria - Vancouver-Victoria-Ottawa |
Commercial Flight | $3,136.43 |
Other Transportation | $50.00 |
Accommodation | $506.00 |
Meals and Incidentals | $90.30 |
Total | $3,782.73 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=53&per=20&sd=6 |
Member Name | Lunn, Gary |
Title | Minister, Natural Resources Canada |
Purpose | Meeting with Energy Stakeholders, announcement at Saturna Island, Announcement at PDAC Conference in Toronto |
Date From | 2008-02-20 |
Date To | 2008-03-03 |
Destination | Victoria-Vancouver-Edmonton-Calgary-Victoria-Saturna Island-Vancouver-Toronto-Ottawa-Toronto-Ottawa |
Commercial Flight | $2,661.24 |
Other Transportation | $35.00 |
Total | $2,696.24 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=53&per=21&sd=4 |
Member Name | Lunn, Gary |
Title | Minister, Natural Resources Canada |
Purpose | BC Minister's meeting and fundraiser in Vancouver, Tour of the Genesee Power Plant in Edmonton and Meeting with Energy stakeholders in Calgary. Announcement of Saturna Island - Keynote speech and announcement during the PDAC Conference in Toronto |
Date From | 2008-02-20 |
Date To | 2008-03-03 |
Destination | Victoria - Vanc.- Edm. - Calgary -Vic. - Saturna Is. -Vanc. - TO - Ott-TO-Ott |
Commercial Flight | $3,107.52 |
Other Transportation | $438.50 |
Accommodation | $1,563.63 |
Meals and Incidentals | $268.50 |
Total | $5,378.15 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=53&per=20&sd=7 |
Member Name | Lunn, Gary |
Title | Minister, Natural Resources Canada |
Purpose | Bilateral Meeting and Trade Show Tour |
Date From | 2008-03-12 |
Date To | 2008-03-14 |
Destination | Ottawa-Vancouver-Calgary |
Commercial Flight | $1,583.44 |
Accommodation | $603.25 |
Meals and Incidentals | $64.30 |
Other | $55.26 |
Total | $2,306.25 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=53&per=21&sd=5 |
Member Name | Lunn, Gary |
Title | Minister, Natural Resources Canada |
Purpose | Minister travelled to Calgary and Saskatchewan. Keynote Speaker during the Canadian-American Commerce Forum, Calgary stakeholder meetings, Saskatchewan CCS announcement with Prime Minister |
Date From | 2008-03-24 |
Date To | 2008-03-30 |
Destination | Calgary - Saskatchewan - Regina - Toronto - Myrtle Beach |
Commercial Flight | $2,508.87 |
Other Transportation | $60.00 |
Accommodation | $371.93 |
Meals and Incidentals | $181.80 |
Other | $145.13 |
Total | $3,267.73 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=53&per=21&sd=6 |
Member Name | Lunn, Gary |
Title | Minister, Natural Resources Canada |
Purpose | Attend bilateral meeting with Secretary Bodman and the Canadian Electricity Association dinner - Deliver the EcoEnergy Initiative Technology Announcement |
Date From | 2008-04-02 |
Date To | 2008-04-03 |
Destination | Ottawa - Washington |
Commercial Flight | $3,247.26 |
Accommodation | $449.23 |
Meals and Incidentals | $107.70 |
Total | $3,804.19 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=53&per=21&sd=7 |
Hospitality Expenses
No Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:04:49 PM