HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Susan Farlinger
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Farlinger, Susan |
| Title | Regional Director General |
| Purpose | Attend the Fraser River Salmon Table Board meeting |
| Date From | 2010-11-17 |
| Date To | 2010-11-17 |
| Destination | Cloverdale, B.C. |
| Commercial Flight | $0.00 |
| Other Transportation | $64.04 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $64.04 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=47191&emp=175 |
| Member Name | Farlinger, Susan |
| Title | Regional Director General |
| Purpose | Meet with Area Director of South Coast and attend West Coast Aquatic Meeting |
| Date From | 2010-11-05 |
| Date To | 2010-11-05 |
| Destination | Nanaimo, B.C. |
| Commercial Flight | $180.66 |
| Other Transportation | $0.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $180.66 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=47190&emp=175 |
| Member Name | Farlinger, Susan |
| Title | Regional Director General |
| Purpose | Attend the First Nations Fisheries Council Meeting |
| Date From | 2010-11-03 |
| Date To | 2010-11-03 |
| Destination | Prince Rupert, B.C. |
| Commercial Flight | $199.00 |
| Other Transportation | $70.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $53.10 |
| Other | $0.00 |
| Total | $322.10 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=47189&emp=175 |
| Member Name | Farlinger, Susan |
| Title | Regional Director General |
| Purpose | Preparation session with Deputy Minister Dansereau, Assistant Deputy Minister Siddika Mithani and David Bevan |
| Date From | 2010-10-31 |
| Date To | 2010-10-31 |
| Destination | Nanaimo, B.C. |
| Commercial Flight | $180.66 |
| Other Transportation | $0.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $180.66 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=47188&emp=175 |
| Member Name | Farlinger, Susan |
| Title | Regional Director General |
| Purpose | Bilateral meeting with Area Director of South Coast |
| Date From | 2010-10-22 |
| Date To | 2010-10-22 |
| Destination | Nanaimo, B.C. |
| Commercial Flight | $180.66 |
| Other Transportation | $0.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $180.66 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=47187&emp=175 |
| Member Name | Farlinger, Susan |
| Title | Regional Director General |
| Purpose | Pacific Salmon Commission Meetings |
| Date From | 2010-10-18 |
| Date To | 2010-10-21 |
| Destination | Kamloops, B.C. |
| Commercial Flight | $444.14 |
| Other Transportation | $36.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $203.70 |
| Other | $69.20 |
| Total | $753.04 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=47186&emp=175 |
| Member Name | Farlinger, Susan |
| Title | Regional Director General |
| Purpose | Assistant Deputy Ministers Forum |
| Date From | 2010-10-13 |
| Date To | 2010-10-14 |
| Destination | Quebec, Que |
| Commercial Flight | $4,403.44 |
| Other Transportation | $167.00 |
| Accommodation | $222.36 |
| Meals and Incidentals | $28.70 |
| Other | $34.60 |
| Total | $4,856.10 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=47185&emp=175 |
| Member Name | Farlinger, Susan |
| Title | Regional Director General |
| Purpose | Bilateral meeting with Area Director of South Coast |
| Date From | 2010-10-08 |
| Date To | 2010-10-08 |
| Destination | Nanaimo, B.C. |
| Commercial Flight | $180.66 |
| Other Transportation | $0.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $180.66 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=47184&emp=175 |
| Member Name | Farlinger, Susan |
| Title | Regional Director General |
| Purpose | Attend the Strategic Review Meeting |
| Date From | 2010-09-28 |
| Date To | 2010-10-01 |
| Destination | Ottawa, Ont. |
| Commercial Flight | $3,512.39 |
| Other Transportation | $90.85 |
| Accommodation | $718.09 |
| Meals and Incidentals | $228.55 |
| Other | $86.50 |
| Total | $4,636.38 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=47183&emp=175 |
| Member Name | Farlinger, Susan |
| Title | Regional Director General |
| Purpose | Attend various meetings with Deputy Minister and Assistant Deputy Ministers in Ottawa |
| Date From | 2010-09-07 |
| Date To | 2010-09-10 |
| Destination | Ottawa, Ont. |
| Commercial Flight | $0.00 |
| Other Transportation | $65.00 |
| Accommodation | $522.06 |
| Meals and Incidentals | $149.05 |
| Other | $69.20 |
| Total | $805.31 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=47182&emp=175 |
Hospitality Expenses
| Member Name | Farlinger, Susan |
| Title | Regional Director General |
| Description | Lunch with Kevin Stringer, David Bevan and Christine Loth |
| Date From | 2010-08-17 |
| Date To | 2010-08-17 |
| Employees | 4 |
| Guests | 0 |
| Location | 401 Burrard Street, Vancouver, B.C., Catered By Mangez Mangez |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $60.25 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=2&id=29474&emp=175 |
| Member Name | Farlinger, Susan |
| Title | Regional Director General |
| Description | Refreshments for the Regional Management Committee meeting with K. Stringer, D. Bevan and C. Loth |
| Date From | 2010-08-17 |
| Date To | 2010-08-17 |
| Employees | 17 |
| Guests | 0 |
| Location | 401 Burrard Street, Vancouver, B.C., Regional Headquarters, Blenz Coffee |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $70.80 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=2&id=29473&emp=175 |
| Member Name | Farlinger, Susan |
| Title | Regional Director General |
| Description | Coffee for Lunch with the Associate Deputy Minister, Matt King |
| Date From | 2010-06-06 |
| Date To | 2010-06-06 |
| Employees | 17 |
| Guests | 0 |
| Location | 401 Burrard Street, Vancouver, B.C., Regional Headquarters, Blenz Coffee |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $26.00 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=2&id=29471&emp=175 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:41:45 PM