HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Gordon O'Connor
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | O'Connor, Honourable Gordon |
Title | Minister |
Purpose | Trip to Paris to represent Minister Thompson at the commemorative ceremony marking the 92nd anniversary of the Battle of Vimy Ridge (trip paid by the department of Veterans Affairs) |
Date From | 2009-04-08 |
Date To | 2009-04-10 |
Destination | Paris (France) |
Commercial Flight | $5,489.75 |
Other Transportation | $0.00 |
Accommodation | $474.94 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $5,964.69 |
Source URL | http://www.pco-bcp.gc.ca/di/expense_detail.asp?id=5714&eid=1&cat=7&dept=50&clientDeptID=529&year=2009&lang=eng |
Member Name | O'Connor, Gordon |
Title | Minister of National Revenue |
Purpose | To attend a meeting with Canada Revenue Agency Stakeholders. |
Date From | 2008-08-27 |
Date To | 2008-08-28 |
Destination | Toronto, ON |
Commercial Flight | $334.80 |
Other Transportation | $0.00 |
Accommodation | $288.15 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $622.95 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/oconnor2/2008/q3/1822t1-eng.html |
Member Name | O'Connor, Gordon |
Title | Minister of National Revenue |
Purpose | To visit the Tax Services Offices. |
Date From | 2008-07-22 |
Date To | 2008-07-24 |
Destination | Charlottetown, PE Summerside, PE |
Commercial Flight | $826.13 |
Other Transportation | $0.00 |
Accommodation | $576.58 |
Meals and Incidentals | $79.46 |
Other | $0.00 |
Total | $1,482.17 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/oconnor2/2008/q3/1740t1-eng.html |
Member Name | O'Connor, Gordon |
Title | Minister of National Revenue |
Purpose | To visit the Tax Services Offices. |
Date From | 2008-07-08 |
Date To | 2008-07-11 |
Destination | Edmonton, AB Calgary, AB |
Commercial Flight | $4,208.13 |
Other Transportation | $0.00 |
Accommodation | $947.93 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $5,156.06 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/oconnor2/2008/q3/1739t1-eng.html |
Member Name | O'Connor, Gordon |
Title | Minister of National Revenue |
Purpose | To visit the Tax Services Office. |
Date From | 2008-07-02 |
Date To | 2008-07-03 |
Destination | Quebec City, QC |
Commercial Flight | $882.04 |
Other Transportation | $0.00 |
Accommodation | $430.41 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $1,312.45 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/oconnor2/2008/q3/1738t1-eng.html |
Member Name | O'Connor, Gordon |
Title | Minister of National Revenue |
Purpose | To visit the Tax Center and Tax Service Office. |
Date From | 2008-05-20 |
Date To | 2008-05-21 |
Destination | Jonquière and Chicoutimi, QC |
Commercial Flight | $1,706.47 |
Other Transportation | $0.00 |
Accommodation | $102.71 |
Meals and Incidentals | $53.60 |
Other | $0.00 |
Total | $1,862.78 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/oconnor2/2008/q2/1661t1-eng.html |
Member Name | O'Connor, Gordon |
Title | Minister of National Revenue |
Purpose | Speaking engagement Ontario Chamber of Commerce. - American Express seat cancelled - booked with VIA Rail using "Via Rail Pass Policy for MPs." |
Date From | 2008-05-02 |
Date To | 2008-05-02 |
Destination | Oshawa, ON |
Commercial Flight | $0.00 |
Other Transportation | $91.78 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $91.78 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/oconnor2/2008/q2/1660t1-eng.html |
Member Name | O'Connor, Gordon |
Title | Minister of National Revenue |
Purpose | To visit the Tax Service Office. - Trip cancelled |
Date From | 2008-04-29 |
Date To | 2008-04-29 |
Destination | Toronto, ON |
Commercial Flight | $45.89 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $45.89 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/oconnor2/2008/q2/1659t1-eng.html |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:33:39 PM