HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Charles Strahl
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Charles Strahl |
Title | Minister |
Purpose | To attend the Canadian Agri-Food Policy Institute Conference |
Date From | 2006-02-14 |
Date To | 2006-02-14 |
Destination | Toronto, On |
Commercial Flight | $943.25 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $943.25 |
Source URL | http://www4.agr.gc.ca/AAFC-AAC/display-afficher.do?id=1209070015104&lang=e |
Member Name | Charles Strahl |
Title | Minister |
Purpose | Eastern Regional Tour, to meet with the executives of la Coop Fédérée and to visit the Food Research and Development Centre |
Date From | 2006-02-21 |
Date To | 2006-02-24 |
Destination | St.John's, Nf, Fredericton, NB and Montreal, Qc |
Commercial Flight | $2,305.88 |
Other Transportation | $0.00 |
Accommodation | $370.73 |
Meals and Incidentals | $114.70 |
Other | $0.00 |
Total | $2,791.31 |
Source URL | http://www4.agr.gc.ca/AAFC-AAC/display-afficher.do?id=1209070017105&lang=e |
Member Name | Charles Strahl |
Title | Minister |
Purpose | Western Outreach Tour |
Date From | 2006-03-08 |
Date To | 2006-03-13 |
Destination | Regina, SK , Abbotsford, BC and Calgary, AB |
Commercial Flight | $2,913.40 |
Other Transportation | $0.00 |
Accommodation | $487.47 |
Meals and Incidentals | $166.60 |
Other | $0.00 |
Total | $3,567.47 |
Source URL | http://www4.agr.gc.ca/AAFC-AAC/display-afficher.do?id=1209051620102&lang=e |
Member Name | Charles Strahl |
Title | Minister |
Purpose | To attend the Federal Provincial Territorial meeting |
Date From | 2006-03-19 |
Date To | 2006-03-20 |
Destination | Harrison Hot Springs, BC |
Commercial Flight | $1,438.11 |
Other Transportation | $0.00 |
Accommodation | $205.85 |
Meals and Incidentals | $77.75 |
Other | $0.00 |
Total | $1,721.71 |
Source URL | http://www4.agr.gc.ca/AAFC-AAC/display-afficher.do?id=1209051623104&lang=e |
Member Name | Charles Strahl |
Title | Minister |
Purpose | To attend the Agricultural Forum and Western Outreach Tour |
Date From | 2006-03-21 |
Date To | 2006-03-23 |
Destination | Chatham, ON and Yorkton, SK |
Commercial Flight | $2,986.58 |
Other Transportation | $0.00 |
Accommodation | $293.82 |
Meals and Incidentals | $175.03 |
Other | $0.00 |
Total | $3,455.43 |
Source URL | http://www4.agr.gc.ca/AAFC-AAC/display-afficher.do?id=1209051625105&lang=e |
Member Name | Charles Strahl |
Title | Minister |
Purpose | To meet with the United States Agriculture Secretary to discuss current Agriculture issues including Bovine Spongiform Encephalopathy and World Trade Organization |
Date From | 2006-04-19 |
Date To | 2006-04-20 |
Destination | Washington, DC |
Commercial Flight | $3,943.49 |
Other Transportation | $0.00 |
Accommodation | $519.72 |
Meals and Incidentals | $92.90 |
Other | $0.00 |
Total | $4,556.11 |
Source URL | http://www4.agr.gc.ca/AAFC-AAC/display-afficher.do?id=1209051628107&lang=e |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:13:51 PM