HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Larry Murray
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | Pursuant to Order - in - Council appointment |
Date From | 2007-01-26 |
Date To | 2007-01-29 |
Destination | Ottawa to Halifax, Halifax to Ottawa |
Commercial Flight | $1,646.68 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $1,646.68 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45517&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | To attend meeting with Minister Hearn and Premier Williams |
Date From | 2007-02-02 |
Date To | 2007-02-04 |
Destination | Ottawa to Halifax, Halifax to St-John's, St-John's to Toronto, Toronto to Ottawa |
Commercial Flight | $2,868.79 |
Other Transportation | $60.00 |
Accommodation | $156.98 |
Meals and Incidentals | $50.90 |
Other | $0.00 |
Total | $3,136.67 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45518&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | To speak at the Science Renewal Workshop |
Date From | 2007-02-05 |
Date To | 2007-02-06 |
Destination | Ottawa to Montebello, Montebello to Ottawa |
Commercial Flight | $0.00 |
Other Transportation | $0.00 |
Accommodation | $177.77 |
Meals and Incidentals | $50.90 |
Other | $0.00 |
Total | $228.67 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45519&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | To attend the Atlantic Council of Fisheries and Aquaculture Deputy Ministers meeting |
Date From | 2007-02-08 |
Date To | 2007-02-12 |
Destination | Ottawa to Halifax, Halifax to Ottawa |
Commercial Flight | $1,646.68 |
Other Transportation | $72.44 |
Accommodation | $0.00 |
Meals and Incidentals | $33.60 |
Other | $0.00 |
Total | $1,752.72 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45520&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | To attend meeting with Minister Hearn and Premier Williams |
Date From | 2007-02-17 |
Date To | 2007-02-18 |
Destination | Ottawa to St-John's, St-John's to Ottawa |
Commercial Flight | $2,205.81 |
Other Transportation | $0.00 |
Accommodation | $132.21 |
Meals and Incidentals | $50.90 |
Other | $0.00 |
Total | $2,388.92 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45521&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | To attend New Brunswick Fisheries Forum |
Date From | 2007-02-23 |
Date To | 2007-02-26 |
Destination | Ottawa to Halifax, Halifax to Ottawa |
Commercial Flight | $1,556.06 |
Other Transportation | $114.84 |
Accommodation | $131.10 |
Meals and Incidentals | $64.20 |
Other | $8.00 |
Total | $1,874.20 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45522&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | To attend Department of Fisheries and Oceans Canada Annual Labour Relations Symposium |
Date From | 2007-02-28 |
Date To | 2007-03-01 |
Destination | Ottawa to Cornwall, Cornwall to Ottawa |
Commercial Flight | $0.00 |
Other Transportation | $0.00 |
Accommodation | $154.29 |
Meals and Incidentals | $17.30 |
Other | $0.00 |
Total | $171.59 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45523&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | To make a presentation at the Canadian Forces College |
Date From | 2007-03-07 |
Date To | 2007-03-08 |
Destination | Ottawa to Toronto to Ottawa |
Commercial Flight | $901.21 |
Other Transportation | $89.00 |
Accommodation | $0.00 |
Meals and Incidentals | $34.75 |
Other | $0.00 |
Total | $1,024.96 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45569&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | Pursuant to Order-in-Council appointment |
Date From | 2007-03-23 |
Date To | 2007-03-26 |
Destination | Ottawa to Halifax to Ottawa |
Commercial Flight | $1,646.68 |
Other Transportation | $78.20 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $1,724.88 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45570&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Purpose | Atlantic Deputy Minister's Outreach Roundtable, Ministerial Briefing/Meeting with the Province, Departmental Announcement and Regional visit to the Maritimes Region |
Date From | 2007-03-30 |
Date To | 2007-04-15 |
Destination | Ottawa to Halifax to St-Johns to Halifax to Ottawa |
Commercial Flight | $3,409.74 |
Other Transportation | $155.75 |
Accommodation | $550.60 |
Meals and Incidentals | $277.90 |
Other | $155.70 |
Total | $4,549.69 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45571&emp=71 |
Hospitality Expenses
Member Name | Murray, Larry |
Title | Deputy Minister |
Description | Breakfast/Lunch/Refreshments for Retreat with Senior Associate, Deputy Minister and Executive Secretariat staff |
Date From | 2007-03-07 |
Date To | 2007-03-07 |
Employees | 12 |
Guests | 0 |
Location | Minto Suite Hotel, 185 Lyon Street, Ottawa ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $628.27 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=12&id=27347&emp=71 |
Member Name | Murray, Larry |
Title | Deputy Minister |
Description | Refreshments for Recognition presentation with Departmental Management Committee and Minister's Office |
Date From | 2007-04-18 |
Date To | 2007-04-18 |
Employees | 25 |
Guests | 0 |
Location | Deputy Minister's Boardroom, 200 Kent Street, Ottawa ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $15.49 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=12&id=27348&emp=71 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:08:01 PM