HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for David McGovern
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | David McGovern |
| Title | Assistant Deputy Minister, International Affairs Branch |
| Purpose | 10th Special Session of United Nations Environment Programme (UNEP) Governing Council / 9th Global Ministerial Environment Forum (GMEF). |
| Date From | 2008-02-18 |
| Date To | 2008-02-23 |
| Destination | Monaco |
| Commercial Flight | $4,883.44 |
| Other Transportation | $60.00 |
| Accommodation | $1,077.94 |
| Meals and Incidentals | $687.50 |
| Other | $0.00 |
| Total | $6,708.88 |
| Source URL | http://www.ec.gc.ca/dthe-dfva/index.cfm?lang=En&state=detail&quarter=1&fiscal=2008&pID=138&expID=132591 |
| Member Name | David McGovern |
| Title | Assistant Deputy Minister, International Affairs Branch |
| Purpose | Asia-Pacific Partnership on Clean Development and Climate, 6th Policy and Implementation Committee Meeting. Attending as the Head of the Canadian delegation. |
| Date From | 2008-10-28 |
| Date To | 2008-10-31 |
| Destination | Vancouver |
| Commercial Flight | $1,524.64 |
| Other Transportation | $96.00 |
| Accommodation | $590.67 |
| Meals and Incidentals | $273.05 |
| Other | $0.00 |
| Total | $2,484.36 |
| Source URL | http://www.ec.gc.ca/dthe-dfva/index.cfm?lang=En&state=detail&quarter=4&fiscal=2008&pID=138&expID=132599 |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:07:38 PM