HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Claude Janelle
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Janelle, Claude |
Title | Executive Director |
Purpose | Attended the annual meeting of the Fédération des producteurs d'oeufs du Québec |
Date From | 2008-04-09 |
Date To | 2008-04-10 |
Destination | Quebec, QC |
Commercial Flight | $684.09 |
Other Transportation | $120.00 |
Accommodation | $145.33 |
Meals and Incidentals | $147.25 |
Total | $1,096.67 |
Source URL | http://fpcc-cpac.gc.ca/index.php/eng/component/content/104?task=view |
Member Name | Janelle, Claude |
Title | Executive Director |
Purpose | Attended the annual meeting of Les éleveurs de volailles du Québec |
Date From | 2008-04-15 |
Date To | 2008-04-17 |
Destination | Sherbrooke, QC |
Other Transportation | $144.97 |
Accommodation | $100.00 |
Meals and Incidentals | $164.55 |
Total | $409.52 |
Source URL | http://fpcc-cpac.gc.ca/index.php/eng/component/content/104?task=view |
Member Name | Janelle, Claude |
Title | Executive Director |
Purpose | Attended CPEPC Convention, Council Meeting and Miscellaneous Meetings in Vancouver |
Date From | 2008-06-07 |
Date To | 2008-06-13 |
Destination | Vancouver and Abbotsford, BC |
Commercial Flight | $1,135.20 |
Other Transportation | $234.00 |
Accommodation | $1,482.45 |
Meals and Incidentals | $295.55 |
Other | $603.18 |
Total | $3,750.38 |
Source URL | http://fpcc-cpac.gc.ca/index.php/eng/component/content/121?task=view |
Member Name | Janelle, Claude |
Title | Executive Director |
Purpose | Attended the National Egg Producers Conference and CEMA Meeting |
Date From | 2008-07-06 |
Date To | 2008-07-09 |
Destination | Charlottetown, PEI |
Commercial Flight | $1,073.06 |
Other Transportation | $138.00 |
Accommodation | $772.65 |
Meals and Incidentals | $157.53 |
Other | $309.75 |
Total | $2,450.99 |
Source URL | http://fpcc-cpac.gc.ca/index.php/eng/component/content/121?task=view |
Member Name | Janelle, Claude |
Title | Executive Director |
Purpose | Attended Ontario Supervisory Board Meeting |
Date From | 2008-08-05 |
Date To | 2008-08-06 |
Destination | Guelph, ON |
Commercial Flight | $498.72 |
Other Transportation | $156.79 |
Accommodation | $169.50 |
Meals and Incidentals | $110.20 |
Other | $58.48 |
Total | $993.69 |
Source URL | http://fpcc-cpac.gc.ca/index.php/eng/component/content/121?task=view |
Member Name | Janelle, Claude |
Title | Executive Director |
Purpose | Attended CFC Meeting and NS Supervisory Board Meeting |
Date From | 2008-08-11 |
Date To | 2008-08-12 |
Destination | Halifax, NS |
Commercial Flight | $715.40 |
Other Transportation | $183.00 |
Accommodation | $222.45 |
Meals and Incidentals | $107.20 |
Total | $1,228.05 |
Source URL | http://fpcc-cpac.gc.ca/index.php/eng/component/content/121?task=view |
Member Name | Janelle, Claude |
Title | Executive Director |
Purpose | Attended Industry Meeting to honor Laurent Pellerin, former President of UPA |
Date From | 2008-08-21 |
Date To | 2008-08-22 |
Destination | Shawinigan, QC |
Other Transportation | $480.25 |
Accommodation | $50.00 |
Meals and Incidentals | $73.80 |
Total | $604.05 |
Source URL | http://fpcc-cpac.gc.ca/index.php/eng/component/content/121?task=view |
Member Name | Janelle, Claude |
Title | Executive Director |
Purpose | Meetings with Saskatchewan Department of Agriculture, Clear Water Spring Community and Saskatchewan Supervisory Board |
Date From | 2008-09-09 |
Date To | 2008-09-09 |
Destination | Saskatoon, SK |
Commercial Flight | $1,873.63 |
Other Transportation | $103.00 |
Accommodation | $335.48 |
Meals and Incidentals | $100.95 |
Total | $2,413.06 |
Source URL | http://fpcc-cpac.gc.ca/index.php/eng/component/content/132?task=view |
Hospitality Expenses
Member Name | Janelle, Claude |
Title | Executive Director |
Description | Lunch meeting with BC Farm Industry Review Board |
Date From | 2008-03-13 |
Date To | 2008-03-13 |
Employees | 1 |
Guests | 1 |
Location | Green Papaya Restaurant, Ottawa |
Establishment/Caterer | |
Form of Hospitality | |
Total | $47.87 |
Source URL | http://fpcc-cpac.gc.ca/index.php/eng/component/content/104?task=view |
Member Name | Janelle, Claude |
Title | Executive Director |
Description | Lunch meeting with Ontario Farm Products Commission |
Date From | 2008-03-28 |
Date To | 2008-03-28 |
Employees | 2 |
Guests | 2 |
Location | Mamma Grazzis Restaurant, Ottawa |
Establishment/Caterer | |
Form of Hospitality | |
Total | $107.38 |
Source URL | http://fpcc-cpac.gc.ca/index.php/eng/component/content/104?task=view |
Member Name | Janelle, Claude |
Title | Executive Director |
Description | Dinner Meeting with BC Supervisory Board |
Date From | 2008-06-11 |
Date To | 2008-06-11 |
Employees | 10 |
Guests | 11 |
Location | Quazines Food Services, Abbotsford |
Establishment/Caterer | |
Form of Hospitality | |
Total | $1,145.92 |
Source URL | http://fpcc-cpac.gc.ca/index.php/eng/component/content/121?task=view |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:22:28 PM