HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Monique Leclair
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Purpose | Regional Assistant Commissioner's meeting and weekly meeting with the Agency Management Committee |
| Date From | 2006-01-03 |
| Date To | 2006-01-06 |
| Destination | Toronto and Ottawa, ON |
| Commercial Flight | $830.66 |
| Other Transportation | $322.78 |
| Accommodation | $479.55 |
| Meals and Incidentals | $163.90 |
| Other | $0.00 |
| Total | $1,796.89 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q1/758t1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Purpose | Jonquière Tax Centre and Chicoutimi office management committee meetings |
| Date From | 2006-01-25 |
| Date To | 2006-01-26 |
| Destination | Jonquière and Chicoutimi, QC |
| Commercial Flight | $856.33 |
| Other Transportation | $22.00 |
| Accommodation | $101.23 |
| Meals and Incidentals | $92.35 |
| Other | $0.00 |
| Total | $1,071.91 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q1/759t1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Purpose | Meetings - Agency Management Committee, Functional Tables and Regional Assistant Commissioner's meeting |
| Date From | 2006-03-07 |
| Date To | 2006-03-09 |
| Destination | Ottawa, ON |
| Commercial Flight | $216.14 |
| Other Transportation | $53.00 |
| Accommodation | $317.40 |
| Meals and Incidentals | $154.35 |
| Other | $0.00 |
| Total | $740.89 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q2/835t1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Purpose | Retreat - Political and Intergovernmental affairs Committee |
| Date From | 2006-04-05 |
| Date To | 2006-04-07 |
| Destination | Québec, QC |
| Commercial Flight | $0.00 |
| Other Transportation | $306.90 |
| Accommodation | $232.36 |
| Meals and Incidentals | $119.70 |
| Other | $1.20 |
| Total | $660.16 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q2/836t1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Purpose | Cancelled plane to Winnipeg - Amex fees |
| Date From | 2006-04-25 |
| Date To | 2006-04-28 |
| Destination | Winnipeg, MB |
| Commercial Flight | $59.39 |
| Other Transportation | $0.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $59.39 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q2/837t1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Purpose | Seminar - Centre de rencontres et d'études des dirigeants des administrations fiscales and Meeting - France's taxation Directorate |
| Date From | 2006-05-02 |
| Date To | 2006-05-14 |
| Destination | Brussels, Belgium Paris, France |
| Commercial Flight | $4,413.17 |
| Other Transportation | $611.28 |
| Accommodation | $1,970.11 |
| Meals and Incidentals | $922.56 |
| Other | $29.87 |
| Total | $7,946.99 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q2/838t1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Purpose | Meeting - Agency Management Committe (AMC) Performance Review and selection process EC-02 (Executive / Cadre) |
| Date From | 2006-05-16 |
| Date To | 2006-05-18 |
| Destination | Ottawa, ON |
| Commercial Flight | $275.53 |
| Other Transportation | $36.50 |
| Accommodation | $411.70 |
| Meals and Incidentals | $123.10 |
| Other | $0.00 |
| Total | $846.83 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q2/839t1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Purpose | Meetings - Agency management Committee and Assistant Commissioners |
| Date From | 2006-05-23 |
| Date To | 2006-05-24 |
| Destination | Ottawa, ON |
| Commercial Flight | $275.53 |
| Other Transportation | $56.50 |
| Accommodation | $205.85 |
| Meals and Incidentals | $93.10 |
| Other | $0.00 |
| Total | $630.98 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q2/840t1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Purpose | Meetings - National Union-Management Consultation Committee (NUMCC) and selection process EC-02 (Executive / Cadre) |
| Date From | 2006-06-07 |
| Date To | 2006-06-08 |
| Destination | Ottawa, ON |
| Commercial Flight | $167.46 |
| Other Transportation | $35.00 |
| Accommodation | $251.85 |
| Meals and Incidentals | $93.10 |
| Other | $0.00 |
| Total | $547.41 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q3/913t1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Purpose | Meeting - Regional Assistant Commissioners |
| Date From | 2006-07-17 |
| Date To | 2006-07-18 |
| Destination | Ottawa, ON |
| Commercial Flight | $775.72 |
| Other Transportation | $165.00 |
| Accommodation | $180.23 |
| Meals and Incidentals | $71.50 |
| Other | $0.00 |
| Total | $1,192.45 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q3/914t1-eng.html |
Hospitality Expenses
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Description | Quebec Regional Management Committee |
| Date From | 2006-01-09 |
| Date To | 2006-01-09 |
| Employees | 8 |
| Location | 400 Youville, 8th Floor, Montreal, QC H2Y 2C2 |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $15.52 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q1/709h1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Description | Staff relations meeting |
| Date From | 2006-01-13 |
| Date To | 2006-01-13 |
| Employees | 6 |
| Location | 400 Youville, 8th Floor, Montreal, QC H2Y 2C2 |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $88.54 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q1/710h1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Description | Strategic Planning - Working Group |
| Date From | 2006-01-16 |
| Date To | 2006-01-20 |
| Employees | 20 |
| Location | 400 Youville, 8th Floor, Montreal, QC H2Y 2C2 |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $2,142.73 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q1/711h1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Description | Management meeting - Sherbrooke |
| Date From | 2006-01-19 |
| Date To | 2006-01-19 |
| Employees | 3 |
| Location | Restaurant DA Leonardo - 332, rue Marquette, Sherbrooke, QC J1H 1M3 |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $105.94 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q1/712h1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Description | Observe and Attest training |
| Date From | 2006-01-20 |
| Date To | 2006-01-20 |
| Employees | 20 |
| Location | 400 Youville, 8th Floor, Montreal, QC H2Y 2C2 |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $442.44 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q1/713h1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Description | Strategic Planning - Meeting with Unions |
| Date From | 2006-01-24 |
| Date To | 2006-01-24 |
| Employees | 11 |
| Guests | 1 |
| Location | 400 Youville, 8th Floor, Montreal, QC H2Y 2C2 |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $163.28 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q1/714h1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Description | Strategic Planning - Working Group |
| Date From | 2006-01-25 |
| Date To | 2006-01-25 |
| Employees | 10 |
| Location | 400 Youville, 8th Floor, Montreal, QC H2Y 2C2 |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $213.36 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q1/715h1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Description | Selection interviews for an executive position (EC-03) - recruiting |
| Date From | 2006-02-02 |
| Date To | 2006-02-03 |
| Employees | 4 |
| Location | 400 Youville, 8th Floor, Montreal, QC H2Y 2C2 |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $176.08 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q1/716h1-eng.html |
| Member Name | Leclair, Monique |
| Title | Assistant Commissioner, Regional Operations - Quebec |
| Description | Retreat - Regional Management committee, including meals, refreshments, boardroom, and photocopies |
| Date From | 2006-02-07 |
| Date To | 2006-02-09 |
| Employees | 20 |
| Location | Château Bromont, Bromont, QC |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $6,444.85 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q1/788h1-eng.html |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:14:45 PM