HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Stephen Owen
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Stephen Owen |
Title | Minister |
Purpose | Athens Olympic Games |
Date From | 2004-08-08 |
Date To | 2004-08-21 |
Destination | from Ottawa to Athens to Frankfurt to Ottawa |
Commercial Flight | $5,063.59 |
Other Transportation | $22.64 |
Accommodation | $205.58 |
Meals and Incidentals | $420.76 |
Other | $0.00 |
Total | $5,712.57 |
Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=402&id=27 |
Member Name | Stephen Owen |
Title | Minister |
Purpose | two (2) WD Announcements, sod-turn ceremony and meetings with local community leaders |
Date From | 2004-08-27 |
Date To | 2004-08-27 |
Destination | from Vancouver to Penticton to Vancouver |
Commercial Flight | $494.12 |
Other Transportation | $54.72 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $548.84 |
Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=244&id=27 |
Member Name | Stephen Owen |
Title | Minister |
Purpose | Cabinet in Kelowna and WD Announcements and WD meetings with Stakeholders in Vancouver |
Date From | 2004-09-07 |
Date To | 2004-09-08 |
Destination | from Vancouver to Kelowna to Vancouver |
Commercial Flight | $507.22 |
Other Transportation | $28.30 |
Accommodation | $258.28 |
Meals and Incidentals | $0.00 |
Other | $28.30 |
Total | $822.10 |
Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=372&id=27 |
Member Name | Stephen Owen |
Title | Minister |
Purpose | World Urban Forum in Barcelona |
Date From | 2004-09-12 |
Date To | 2004-09-17 |
Destination | from Vancouver to Barcelona to Vancouver |
Commercial Flight | $5,520.35 |
Other Transportation | $66.29 |
Accommodation | $1,412.89 |
Meals and Incidentals | $284.93 |
Other | $0.00 |
Total | $7,284.46 |
Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=376&id=27 |
Member Name | Stephen Owen |
Title | Minister |
Purpose | World Anti-Doping Agency Executive Committee Meeting |
Date From | 2004-09-20 |
Date To | 2004-09-21 |
Destination | from Vancouver to Montréal to Ottawa |
Commercial Flight | $1,552.03 |
Other Transportation | $116.04 |
Accommodation | $196.41 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $1,864.48 |
Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=403&id=27 |
Member Name | Stephen Owen |
Title | Minister |
Purpose | WD Announcement - Western Economic Partnership Agreement (WEPA) and Softwood Industry Community Economic Adjustment Initiative (SICEAI) Projects & Official opening of the BC Centre for Aquatic Health Sciences |
Date From | 2004-09-28 |
Date To | 2004-09-30 |
Destination | from Vancouver to Cambpell River to Vancouver to Ottawa to Toronto to Vancouver |
Commercial Flight | $3,243.50 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $55.66 |
Total | $3,299.16 |
Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=373&id=27 |
Member Name | Stephen Owen |
Title | Minister |
Purpose | Athletes Can 12th Annual Forum |
Date From | 2004-10-02 |
Date To | 2004-10-02 |
Destination | from Vancouver to Victoria to Vancouver |
Commercial Flight | $185.05 |
Other Transportation | $12.26 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $197.31 |
Source URL | http://www.wd.gc.ca/eng/7785.asp?iid=405&id=27 |
Hospitality Expenses
No Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:15:52 PM