HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Blair Dickerson
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Dickerson, Blair |
Title | Chief of Staff, Minister's Office |
Purpose | Travel with Minister for various meetings with provincial counterparts as well as Federal Agency and stakeholders |
Date From | 2006-02-22 |
Date To | 2006-02-24 |
Destination | Calgary |
Commercial Flight | $1,264.25 |
Other Transportation | $42.00 |
Accommodation | $100.00 |
Meals and Incidentals | $109.25 |
Other | $10.00 |
Total | $1,525.50 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=56&per=12&sd=1 |
Member Name | Dickerson, Blair |
Title | Chief of Staff, Minister's Office |
Purpose | Accompany Minister at meetings with stakeholders and interviews for staff position |
Date From | 2006-04-17 |
Date To | 2006-04-19 |
Destination | Vancouver |
Commercial Flight | $1,613.27 |
Other Transportation | $94.00 |
Accommodation | $295.25 |
Meals and Incidentals | $226.20 |
Total | $2,228.72 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=56&per=12&sd=2 |
Member Name | Dickerson, Blair |
Title | Chief of Staff, Minister's Office |
Purpose | Accompany Minister - Trilateral meetings - Canada /US/Mexico |
Date From | 2006-05-03 |
Date To | 2006-05-05 |
Destination | Washington Dulles |
Commercial Flight | $1,919.26 |
Other Transportation | $34.00 |
Accommodation | $1,087.64 |
Meals and Incidentals | $108.49 |
Other | $105.17 |
Total | $3,254.56 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=56&per=12&sd=3 |
Member Name | Dickerson, Blair |
Title | Chief of Staff, Minister's Office |
Purpose | Travel with Minister for meetings in Washington |
Date From | 2006-06-27 |
Date To | 2006-06-29 |
Destination | Washington |
Commercial Flight | $1,953.46 |
Other Transportation | $132.21 |
Accommodation | $1,023.46 |
Meals and Incidentals | $137.21 |
Total | $3,246.34 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=56&per=13&sd=3 |
Member Name | Dickerson, Blair |
Title | Chief of Staff, Minister's Office |
Purpose | Travel with Minister to meetings with provincial counterpart, stakeholder meetings and Roundtable with stakeholder participants |
Date From | 2006-07-10 |
Date To | 2006-07-14 |
Destination | Calgary |
Commercial Flight | $2,889.81 |
Other Transportation | $121.00 |
Accommodation | $1,217.64 |
Meals and Incidentals | $215.70 |
Other | $45.58 |
Total | $4,489.73 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=56&per=13&sd=4 |
Member Name | Dickerson, Blair |
Title | Chief of Staff, Minister's Office |
Purpose | Meeting with stakeholders |
Date From | 2006-09-06 |
Date To | 2006-09-07 |
Destination | Toronto - Calgary |
Commercial Flight | $2,831.28 |
Other Transportation | $88.00 |
Accommodation | $198.87 |
Meals and Incidentals | $34.60 |
Total | $3,152.75 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=56&per=15&sd=1 |
Member Name | Dickerson, Blair |
Title | Chief of Staff, Minister's Office |
Purpose | Accompany Minister to opening of World Heavy Oil Conference as well as mining and forestry meetings in Shanghai and Beijing |
Date From | 2006-11-09 |
Date To | 2006-11-17 |
Destination | Vancouver-Beijing-Shanghai |
Commercial Flight | $5,642.49 |
Other Transportation | $28.96 |
Accommodation | $1,931.07 |
Meals and Incidentals | $160.20 |
Other | $170.98 |
Total | $7,933.70 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=56&per=15&sd=2 |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:13:36 PM