HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Roderick G. Quiney
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Purpose | Meetings - National Union-Management Consultation Committee (NUMCC) meeting with the Union of Taxation Employees (UTE); Agency Management Committee Meeting Dinner |
Date From | 2007-12-05 |
Date To | 2007-12-07 |
Destination | Ottawa, ON |
Commercial Flight | $2,683.42 |
Other Transportation | $92.60 |
Accommodation | $362.52 |
Meals and Incidentals | $61.10 |
Other | $0.00 |
Total | $3,199.64 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2008/q1/1437t1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Purpose | Meeting - Pacific Regional Small and Medium Enterprises (SME) Operational Conference |
Date From | 2007-12-04 |
Date To | 2007-12-04 |
Destination | Victoria, BC |
Commercial Flight | $401.48 |
Other Transportation | $14.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $415.48 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2008/q1/1436t1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Purpose | Meeting - Vancouver Island Tax Services Office Mid-Year Review. |
Date From | 2007-11-30 |
Date To | 2007-11-30 |
Destination | Victoria, BC |
Commercial Flight | $401.48 |
Other Transportation | $14.00 |
Accommodation | $0.00 |
Meals and Incidentals | $12.65 |
Other | $0.00 |
Total | $428.13 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2007/q4/1598t1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Purpose | Meetings - Succession Planning; Agency Management Committee Meeting; Prairie Region Managers Forum. |
Date From | 2007-11-25 |
Date To | 2007-11-27 |
Destination | Ottawa, ON & Winnipeg, MB |
Commercial Flight | $3,652.77 |
Other Transportation | $147.00 |
Accommodation | $319.12 |
Meals and Incidentals | $101.85 |
Other | $0.00 |
Total | $4,220.74 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2007/q4/1597t1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Purpose | Symposium - Canadian Association of Programs in Public Administration (CAPPA) Sixth Annual Symposium. |
Date From | 2007-11-21 |
Date To | 2007-11-23 |
Destination | Ottawa, ON |
Commercial Flight | $3,272.60 |
Other Transportation | $97.00 |
Accommodation | $362.52 |
Meals and Incidentals | $52.50 |
Other | $0.00 |
Total | $3,784.62 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2007/q4/1596t1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Purpose | Cancelled - Meeting - Operations Committee. |
Date From | 2007-11-18 |
Date To | 2007-11-19 |
Destination | Ottawa, ON |
Commercial Flight | $89.70 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $89.70 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2007/q4/1595t1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Purpose | Meeting - Union Management Initiative. |
Date From | 2007-11-15 |
Date To | 2007-11-15 |
Destination | Penticton, BC |
Commercial Flight | $727.85 |
Other Transportation | $26.60 |
Accommodation | $0.00 |
Meals and Incidentals | $12.65 |
Other | $0.00 |
Total | $767.10 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2007/q4/1594t1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Purpose | Conferences and Meetings - Assessment and Benefit Services Branch Management Group Conference; Operations Committee Meeting; Agency Management Committee Meeting; Senior Officials Tax Services Committee Conference |
Date From | 2007-11-05 |
Date To | 2007-11-08 |
Destination | Montebello, QC & Ottawa, ON |
Commercial Flight | $2,518.85 |
Other Transportation | $158.81 |
Accommodation | $362.52 |
Meals and Incidentals | $158.10 |
Other | $0.00 |
Total | $3,198.28 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2007/q4/1593t1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Purpose | Meetings and Ceremony - Potential Successors Review Session; Assistant Deputy Ministers (ADM) Forum; Agency Management Committee Meeting; Canada Revenue Agency (CRA) Award of Excellence Ceremony. |
Date From | 2007-10-29 |
Date To | 2007-11-01 |
Destination | Ottawa, ON |
Commercial Flight | $1,288.60 |
Other Transportation | $141.00 |
Accommodation | $543.78 |
Meals and Incidentals | $145.45 |
Other | $0.00 |
Total | $2,118.83 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2007/q4/1592t1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Purpose | Meeting - Regional Management Team. |
Date From | 2007-10-25 |
Date To | 2007-10-26 |
Destination | Victoria, BC |
Commercial Flight | $401.48 |
Other Transportation | $8.50 |
Accommodation | $124.12 |
Meals and Incidentals | $70.90 |
Other | $0.00 |
Total | $605.00 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2007/q4/1591t1-eng.html |
Hospitality Expenses
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Description | Lunch - Meeting with Union Official |
Date From | 2007-12-20 |
Date To | 2007-12-20 |
Employees | 2 |
Guests | 1 |
Location | Vancouver, BC, Cassis Bistro |
Establishment/Caterer | |
Form of Hospitality | |
Total | $40.04 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2008/q1/1079h1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Description | Lunch - Meeting with New Zealand Inland Revenue Delegation |
Date From | 2007-12-03 |
Date To | 2007-12-03 |
Employees | 1 |
Guests | 1 |
Location | Vancouver, BC, Sheraton Wall Centre |
Establishment/Caterer | |
Form of Hospitality | |
Total | $43.12 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2008/q1/1078h1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Description | Lunch - Pacific Region Interviews. |
Date From | 2007-11-16 |
Date To | 2007-11-16 |
Employees | 4 |
Location | Vancouver, BC - Cassis Bistro |
Establishment/Caterer | |
Form of Hospitality | |
Total | $47.94 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2007/q4/1049h1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Description | Lunch - Canada Revenue Agency (CRA) - Representative of Kenya Revenue Authority |
Date From | 2007-08-11 |
Date To | 2007-08-11 |
Employees | 2 |
Guests | 1 |
Location | Nairobi, Kenya - Hotel Intercontinental |
Establishment/Caterer | |
Form of Hospitality | |
Total | $85.71 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2007/q3/1025h1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Description | Lunch - Representative of New Zealand Inland Revenue |
Date From | 2007-07-23 |
Date To | 2007-07-23 |
Employees | 2 |
Guests | 1 |
Location | Vancouver, BC - Cassis Bistro |
Establishment/Caterer | |
Form of Hospitality | |
Total | $53.39 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2007/q3/1024h1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Description | Lunch - Meeting with Union officials and Staff Relations Advisor |
Date From | 2007-04-13 |
Date To | 2007-04-13 |
Employees | 4 |
Location | Vancouver, BC Vancouver Community College |
Establishment/Caterer | |
Form of Hospitality | |
Total | $47.30 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2007/q2/993h1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Description | Lunch - Meeting with a Professional Institute of the Public Service of Canada (PIPSC) union official |
Date From | 2007-03-27 |
Date To | 2007-03-27 |
Employees | 2 |
Location | Ottawa, ON Mama Grazzi's Restaurant |
Establishment/Caterer | |
Form of Hospitality | |
Total | $38.08 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2007/q2/992h1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Description | Lunches - Meeting with Province of BC officials |
Date From | 2006-10-20 |
Date To | 2006-10-20 |
Employees | 2 |
Guests | 2 |
Location | Vancouver, BC Vancouver Community College |
Establishment/Caterer | |
Form of Hospitality | |
Total | $44.76 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q4/919h1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Description | Lunches - Meeting with New Zealand Inland Revenue Delegation |
Date From | 2006-06-12 |
Date To | 2006-06-12 |
Employees | 4 |
Guests | 3 |
Location | Vancouver, BC - Vancouver Community College |
Establishment/Caterer | |
Form of Hospitality | |
Total | $58.82 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q3/863h1-eng.html |
Member Name | Quiney, Roderick G. |
Title | Assistant Commissioner, Regional Operations - Pacific |
Description | Dinner - Regional Management Team meeting (May) |
Date From | 2006-05-04 |
Date To | 2006-05-05 |
Employees | 14 |
Location | Kelowna, BC Coyote's Restaurant |
Establishment/Caterer | |
Form of Hospitality | |
Total | $335.31 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q2/862h1-eng.html |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:14:34 PM