HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Monique Leclair
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Leclair, Monique |
Title | Special Advisor to the Commissioner |
Purpose | To attend a meeting for the Centre de Rencontres et d'Études des Dirigeants des Administrations Fiscales (CREDAF). |
Date From | 2010-06-15 |
Date To | 2010-07-01 |
Destination | Paris, France |
Commercial Flight | $5,118.03 |
Other Transportation | $240.82 |
Accommodation | $594.52 |
Meals and Incidentals | $398.48 |
Other | $0.00 |
Total | $6,351.85 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair2/2010/q3/2613t1-eng.html |
Member Name | Leclair, Monique |
Title | Special Advisor to the Commissioner |
Purpose | To attend various meetings: Québec Federal Council (QFC); EC-02 Competition Human Resources Branch; Symposium - Association of Professional Executives of the Public Service of Canada (APEX); Association de planification fiscale et financière (APFF). |
Date From | 2010-05-25 |
Date To | 2010-06-04 |
Destination | Montréal, QCOttawa, ONNorth Hatley, QC |
Commercial Flight | $0.00 |
Other Transportation | $9.22 |
Accommodation | $449.74 |
Meals and Incidentals | $155.70 |
Other | $0.00 |
Total | $614.66 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair2/2010/q2/2612t1-eng.html |
Member Name | Leclair, Monique |
Title | Special Advisor to the Commissioner |
Purpose | To attend a meeting for the EC-02 Competition for the Human Resources Branch. |
Date From | 2010-05-12 |
Date To | 2010-05-13 |
Destination | Ottawa, ON |
Commercial Flight | $0.00 |
Other Transportation | $295.96 |
Accommodation | $360.47 |
Meals and Incidentals | $48.65 |
Other | $0.00 |
Total | $705.08 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair2/2010/q2/2611t1-eng.html |
Member Name | Leclair, Monique |
Title | Special Advisor to the Commissioner |
Purpose | Meetings - Executive Selection Board. |
Date From | 2010-04-26 |
Date To | 2010-04-28 |
Destination | Québec, QC |
Commercial Flight | $0.00 |
Other Transportation | $440.34 |
Accommodation | $918.39 |
Meals and Incidentals | $283.15 |
Other | $0.00 |
Total | $1,641.88 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair2/2010/q2/2546t1-eng.html |
Member Name | Leclair, Monique |
Title | Special Advisor to the Commissioner |
Purpose | Meetings - Centre de Rencontres et d'Etudes des Dirigeants des Administrations Fiscales. |
Date From | 2010-04-15 |
Date To | 2010-04-25 |
Destination | Dakar, Sénégal |
Commercial Flight | $12,022.63 |
Other Transportation | $227.00 |
Accommodation | $1,667.29 |
Meals and Incidentals | $902.29 |
Other | $0.00 |
Total | $14,819.21 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair2/2010/q2/2545t1-eng.html |
Member Name | Leclair, Monique |
Title | Special Advisor to the Commissioner |
Purpose | Meetings - Executive Selection Board. |
Date From | 2010-04-11 |
Date To | 2010-04-14 |
Destination | Ottawa, ON |
Commercial Flight | $0.00 |
Other Transportation | $277.66 |
Accommodation | $606.81 |
Meals and Incidentals | $191.75 |
Other | $0.00 |
Total | $1,076.22 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair2/2010/q2/2544t1-eng.html |
Member Name | Leclair, Monique |
Title | Assistant Commissioner, Regional Operations - Quebec |
Purpose | Meeting - The Eastern Quebec Tax Services Office |
Date From | 2009-07-19 |
Date To | 2009-07-20 |
Destination | Rimouski, QC |
Commercial Flight | $0.00 |
Other Transportation | $0.00 |
Accommodation | $147.87 |
Meals and Incidentals | $100.95 |
Other | $0.00 |
Total | $248.82 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2009/q3/2210t1-eng.html |
Member Name | Leclair, Monique |
Title | Assistant Commissioner, Regional Operations - Quebec |
Purpose | Meeting - Centre de Rencontres et d'Études des Dirigeants des Administrations Fiscales (CREDAF) |
Date From | 2009-06-21 |
Date To | 2009-07-02 |
Destination | Paris, France |
Commercial Flight | $5,452.39 |
Other Transportation | $290.61 |
Accommodation | $1,507.25 |
Meals and Incidentals | $995.79 |
Other | $27.06 |
Total | $8,273.10 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2009/q3/2209t1-eng.html |
Member Name | Leclair, Monique |
Title | Assistant Commissioner, Regional Operations - Quebec |
Purpose | Meetings - Agency Management Committee (AMC), Association of Professional Executives of the Public Service of Canada (APEX), meeting with the Commissioner |
Date From | 2009-06-08 |
Date To | 2009-06-10 |
Destination | Morrisburg, ON Ottawa, ON |
Commercial Flight | $0.00 |
Other Transportation | $240.89 |
Accommodation | $337.87 |
Meals and Incidentals | $66.00 |
Other | $0.00 |
Total | $644.76 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2009/q3/2208t1-eng.html |
Member Name | Leclair, Monique |
Title | Assistant Commissioner, Regional Operations - Quebec |
Purpose | Meeting - Centre de Rencontres et d'Études des Dirigeants des Administrations Fiscales (CREDAF) |
Date From | 2009-05-21 |
Date To | 2009-05-27 |
Destination | Montréal, QC |
Commercial Flight | $0.00 |
Other Transportation | $314.13 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $314.13 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2009/q2/2207t1-eng.html |
Hospitality Expenses
Member Name | Leclair, Monique |
Title | Assistant Commissioner, Regional Operations - Quebec |
Description | Symposium for the Centre de Rencontres et d'Études des Dirigeants des Administrations Fiscales (CREDAF) and meetings with the Direction générale des impôts (DGI) and the General Secretariat of CREDAF |
Date From | 2008-02-14 |
Date To | 2008-02-27 |
Employees | 4 |
Guests | 116 |
Location | Paris, France; Cotonou, Benin |
Establishment/Caterer | |
Form of Hospitality | |
Total | $404.60 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2008/q1/1071h1-eng.html |
Member Name | Leclair, Monique |
Title | Assistant Commissioner, Regional Operations - Quebec |
Description | Bilateral meeting with the Director of the Outaouais and Rouyn-Noranda Tax Services Offices |
Date From | 2008-01-23 |
Date To | 2008-01-23 |
Employees | 2 |
Location | Ottawa, Ontario |
Establishment/Caterer | |
Form of Hospitality | |
Total | $23.17 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2008/q1/1070h1-eng.html |
Member Name | Leclair, Monique |
Title | Assistant Commissioner, Regional Operations - Quebec |
Description | Bilateral meeting with the Executive Director of the Quebec Federal Council |
Date From | 2007-11-27 |
Date To | 2007-11-27 |
Employees | 2 |
Location | Montreal, Quebec |
Establishment/Caterer | |
Form of Hospitality | |
Total | $48.66 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2007/q4/1069h1-eng.html |
Member Name | Leclair, Monique |
Title | Assistant Commissioner, Regional Operations - Quebec |
Description | Bilateral meeting with Renée-France Bouliane (Director of the Outaouais and Rouyn-Noranda Tax Service Office) |
Date From | 2007-10-31 |
Date To | 2007-10-31 |
Employees | 2 |
Location | Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $50.03 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2007/q4/1043h1-eng.html |
Member Name | Leclair, Monique |
Title | Assistant Commissioner, Regional Operations - Quebec |
Description | Bilateral meeting with Brigitte Bon. End of assignment in Canada (Canada Revenue Agency (CRA) / Direction générale des impôts (DGI) France Exchange Memorandum of Understanding) |
Date From | 2007-07-18 |
Date To | 2007-07-18 |
Employees | 1 |
Guests | 1 |
Location | Montreal, QC |
Establishment/Caterer | |
Form of Hospitality | |
Total | $39.90 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2007/q3/1017h1-eng.html |
Member Name | Leclair, Monique |
Title | Assistant Commissioner, Regional Operations - Quebec |
Description | Bilateral meetings with André Cadieux, Canada Revenue Agency (CRA), and Pierre Cochet-Weinandt, Direction générale des impôts (DGI) France - CRA/DGI France Exchange Memorandum of Understanding |
Date From | 2007-07-03 |
Date To | 2007-07-03 |
Employees | 2 |
Guests | 1 |
Location | Paris, France |
Establishment/Caterer | |
Form of Hospitality | |
Total | $130.84 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2007/q3/1016h1-eng.html |
Member Name | Leclair, Monique |
Title | Assistant Commissioner, Regional Operations - Quebec |
Description | Lunch and Refreshments - Improvement Committee for Service to Citizens (interdepartmental) |
Date From | 2006-11-07 |
Date To | 2006-11-07 |
Employees | 20 |
Location | Montreal, QC |
Establishment/Caterer | |
Form of Hospitality | |
Total | $463.12 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q4/907h1-eng.html |
Member Name | Leclair, Monique |
Title | Assistant Commissioner, Regional Operations - Quebec |
Description | Breakfast, lunch and refreshments - Values and Ethics National Working Group |
Date From | 2006-10-31 |
Date To | 2006-10-31 |
Employees | 18 |
Location | Montreal, QC |
Establishment/Caterer | |
Form of Hospitality | |
Total | $706.15 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q4/906h1-eng.html |
Member Name | Leclair, Monique |
Title | Assistant Commissioner, Regional Operations - Quebec |
Description | Lunch - Discussion on International Exchange Programs with France (DGI) |
Date From | 2006-09-15 |
Date To | 2006-09-15 |
Employees | 2 |
Location | Montreal, QC |
Establishment/Caterer | |
Form of Hospitality | |
Total | $77.98 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q4/905h1-eng.html |
Member Name | Leclair, Monique |
Title | Assistant Commissioner, Regional Operations - Quebec |
Description | Lunch - To discuss performance agreement and regional strategic objectives |
Date From | 2006-09-14 |
Date To | 2006-09-14 |
Employees | 2 |
Location | Gatineau, QC |
Establishment/Caterer | |
Form of Hospitality | |
Total | $36.61 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/leclair/2006/q4/904h1-eng.html |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:14:35 PM