HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Howard Brown
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Brown, Howard |
Title | Assistant Deputy Minister, Energy Policy Sector (EPS) |
Purpose | Meeting with Ontario Power Generation |
Date From | 2007-01-12 |
Date To | 2007-01-12 |
Destination | Toronto |
Commercial Flight | $829.06 |
Other Transportation | $19.40 |
Meals and Incidentals | $12.15 |
Other | $16.50 |
Total | $877.11 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=20&per=16&sd=3 |
Member Name | Brown, Howard |
Title | Assistant Deputy Minister, Energy Policy Sector (EPS) |
Purpose | Meeting with Industries Consultations |
Date From | 2007-01-17 |
Date To | 2007-01-17 |
Destination | Calgary |
Commercial Flight | $2,814.32 |
Other Transportation | $138.00 |
Accommodation | $209.98 |
Meals and Incidentals | $47.35 |
Other | $33.41 |
Total | $3,243.06 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=20&per=16&sd=4 |
Member Name | Brown, Howard |
Title | Assistant Deputy Minister, Energy Policy Sector (EPS) |
Purpose | Meeting with industries |
Date From | 2007-01-25 |
Date To | 2007-01-26 |
Destination | Toronto |
Commercial Flight | $776.07 |
Other Transportation | $96.40 |
Accommodation | $171.01 |
Meals and Incidentals | $59.50 |
Other | $19.90 |
Total | $1,122.88 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=20&per=16&sd=5 |
Member Name | Brown, Howard |
Title | Assistant Deputy Minister, Energy Policy Sector (EPS) |
Purpose | Consultations with Provincial Officers and Aboriginal Leaders |
Date From | 2007-02-09 |
Date To | 2007-02-13 |
Destination | Victoria-Vancouver |
Commercial Flight | $2,941.31 |
Other Transportation | $173.72 |
Accommodation | $288.84 |
Meals and Incidentals | $136.45 |
Other | $18.53 |
Total | $3,558.85 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=20&per=16&sd=7 |
Member Name | Brown, Howard |
Title | Assistant Deputy Minister, Energy Policy Sector (EPS) |
Purpose | Intersessional meeting of the Council Energy Ministers |
Date From | 2007-02-28 |
Date To | 2007-03-03 |
Destination | Victoria |
Commercial Flight | $2,810.46 |
Other Transportation | $166.03 |
Accommodation | $377.86 |
Meals and Incidentals | $176.35 |
Other | $103.73 |
Total | $3,634.43 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=20&per=17&sd=3 |
Member Name | Brown, Howard |
Title | Assistant Deputy Minister, Energy Policy Sector (EPS) |
Purpose | Canada-Mexico Partnership and NAEWG |
Date From | 2007-03-04 |
Date To | 2007-03-08 |
Destination | Mexico |
Commercial Flight | $1,651.15 |
Other Transportation | $346.06 |
Accommodation | $1,013.81 |
Other | $3.89 |
Total | $3,014.92 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=20&per=17&sd=4 |
Member Name | Brown, Howard |
Title | Assistant Deputy Minister, Energy Policy Sector (EPS) |
Purpose | First Nations Energy Forum |
Date From | 2007-03-31 |
Date To | 2007-04-02 |
Destination | Vancouver |
Commercial Flight | $3,395.54 |
Other Transportation | $161.40 |
Accommodation | $276.08 |
Meals and Incidentals | $138.00 |
Other | $5.70 |
Total | $3,976.72 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=20&per=17&sd=5 |
Member Name | Brown, Howard |
Title | Assistant Deputy Minister, Energy Policy Sector (EPS) |
Purpose | Consultations Re. Energy and Asian Development Bank |
Date From | 2007-05-03 |
Date To | 2007-05-11 |
Destination | Osaka Kansai, Japan - Manila Philippines |
Commercial Flight | $8,741.63 |
Other Transportation | $117.50 |
Accommodation | $1,871.09 |
Meals and Incidentals | $626.68 |
Other | $20.92 |
Total | $11,377.81 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=20&per=17&sd=6 |
Hospitality Expenses
Member Name | Brown, Howard |
Title | Assistant Deputy Minister, Energy Policy Sector (EPS) |
Description | Dinner - To discuss the First Nations Forum scheduled for April and the potential for NRCan's involvement |
Date From | 2007-02-12 |
Date To | 2007-02-12 |
Employees | 2 |
Guests | 2 |
Location | Vancouver - OKada Sushi |
Establishment/Caterer | |
Form of Hospitality | |
Total | $180.31 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=20&per=16&sd=4 |
Member Name | Brown, Howard |
Title | Assistant Deputy Minister, Energy Policy Sector (EPS) |
Description | Reception - EPS employee Town Hall meeting to review the Energy Policy Sector Strategic Human Resources Plan and discuss the way forward |
Date From | 2007-06-19 |
Date To | 2007-06-19 |
Employees | 180 |
Location | Ottawa - 580 Booth St. - Sodexho |
Establishment/Caterer | |
Form of Hospitality | |
Total | $2,121.18 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=20&per=18&sd=2 |
Member Name | Brown, Howard |
Title | Assistant Deputy Minister, Energy Policy Sector (EPS) |
Description | Lunch-Refreshment - Federal/Provincial /Territorial Energy and Mines Deputy Minister's Committee Meeting |
Date From | 2007-06-19 |
Date To | 2007-06-19 |
Employees | 22 |
Location | Halifax - Scanway |
Establishment/Caterer | |
Form of Hospitality | |
Total | $775.03 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=20&per=18&sd=1 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:13:34 PM