HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Robert Smith
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Smith, Robert |
Title | Director of Policy |
Purpose | Accompany the Minister to announcement and attend meetings |
Date From | 2010-11-08 |
Date To | 2010-11-10 |
Destination | Ottawa, Ont. to St. John's, N.L. to Ottawa, Ont. |
Commercial Flight | $2,025.71 |
Other Transportation | $48.21 |
Accommodation | $258.93 |
Meals and Incidentals | $154.38 |
Other | $0.00 |
Total | $2,487.23 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47145&emp=131 |
Member Name | Smith, Robert |
Title | Director of Policy |
Purpose | Accompany the Minister to meetings with stakeholders |
Date From | 2010-09-14 |
Date To | 2010-09-16 |
Destination | Ottawa, Ont. to Charlottetown, P.E.I. to Ottawa, Ont. |
Commercial Flight | $151.18 |
Other Transportation | $349.06 |
Accommodation | $135.20 |
Meals and Incidentals | $178.53 |
Other | $0.00 |
Total | $813.97 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47144&emp=131 |
Member Name | Smith, Robert |
Title | Director of Policy |
Purpose | Attend meetings to discuss fisheries issues |
Date From | 2010-01-05 |
Date To | 2010-01-08 |
Destination | Ottawa, ON to Halifax, NS to Ottawa, ON |
Commercial Flight | $557.05 |
Other Transportation | $116.07 |
Accommodation | $367.39 |
Meals and Incidentals | $227.23 |
Other | $0.00 |
Total | $1,267.75 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=46853&emp=131 |
Member Name | Smith, Robert |
Title | Director of Policy |
Purpose | Attend meetings with the Minister to discuss fisheries issues |
Date From | 2009-10-14 |
Date To | 2009-10-17 |
Destination | Ottawa, Ontario to Charlottetown, Prince Edward Island to Ottawa, Ontario |
Commercial Flight | $628.84 |
Other Transportation | $165.67 |
Accommodation | $367.64 |
Meals and Incidentals | $270.58 |
Other | $101.34 |
Total | $1,534.06 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=46712&emp=131 |
Member Name | Smith, Robert |
Title | Director of Policy |
Purpose | Canadian representative at the AquaNor 2009 conference |
Date From | 2009-08-15 |
Date To | 2009-08-21 |
Destination | Ottawa, Ontario to Trondheim, Norway to Ottawa, Ontario |
Commercial Flight | $6,745.29 |
Other Transportation | $53.91 |
Accommodation | $50.00 |
Meals and Incidentals | $884.65 |
Other | $0.00 |
Total | $7,733.85 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=46634&emp=131 |
Member Name | Smith, Robert |
Title | Director of Policy |
Purpose | Attend meetings to discuss fisheries issues |
Date From | 2009-07-15 |
Date To | 2009-07-17 |
Destination | Ottawa, Ontario to Gander, Newfoundland to Ottawa, Ontario |
Commercial Flight | $1,940.41 |
Other Transportation | $0.00 |
Accommodation | $118.68 |
Meals and Incidentals | $213.65 |
Other | $38.46 |
Total | $2,311.21 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=46633&emp=131 |
Member Name | Smith, Robert |
Title | Director of Policy |
Purpose | Attend meetings to discuss fisheries issues |
Date From | 2009-06-30 |
Date To | 2009-06-04 |
Destination | Ottawa, Ontario to Charlottetown, Prince Edward Island to Ottawa, Ontario |
Commercial Flight | $506.44 |
Other Transportation | $141.90 |
Accommodation | $301.92 |
Meals and Incidentals | $152.79 |
Other | $127.40 |
Total | $1,230.46 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=46632&emp=131 |
Member Name | Smith, Robert |
Title | Director of Policy |
Purpose | Attend meetings to discuss fisheries issues |
Date From | 2009-04-14 |
Date To | 2009-04-16 |
Destination | Ottawa, Ontario to Charlottetown, Prince Edward Island to Ottawa, Ontario |
Commercial Flight | $739.34 |
Other Transportation | $128.62 |
Accommodation | $237.56 |
Meals and Incidentals | $197.30 |
Other | $54.00 |
Total | $1,356.82 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=46478&emp=131 |
Member Name | Smith, Robert |
Title | Director of Policy |
Purpose | Accompany the Minister to meetings in Halifax and Charlottetown |
Date From | 2009-04-02 |
Date To | 2009-04-05 |
Destination | Ottawa, Ontario to Charlottetown, Prince Edward Island and Halifax, Nova Scotia to Ottawa, Ontario |
Commercial Flight | $1,002.03 |
Other Transportation | $462.89 |
Accommodation | $359.72 |
Meals and Incidentals | $235.70 |
Other | $72.00 |
Total | $2,132.34 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=46477&emp=131 |
Member Name | Smith, Robert |
Title | Director of Policy |
Purpose | Attend the International Boston Seafood Show |
Date From | 2009-03-14 |
Date To | 2009-03-17 |
Destination | Ottawa, Ontario to Boston, Massachusetts to Ottawa, Ontario |
Commercial Flight | $737.23 |
Other Transportation | $72.00 |
Accommodation | $1,245.75 |
Meals and Incidentals | $332.78 |
Other | $0.00 |
Total | $2,387.76 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=46476&emp=131 |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:40:30 PM