HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Roderick G. Quiney
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Meeting - Regional Assistant Commissioner |
| Date From | 2006-01-04 |
| Date To | 2006-01-05 |
| Destination | Toronto, ON |
| Commercial Flight | $2,871.38 |
| Other Transportation | $58.92 |
| Accommodation | $159.85 |
| Meals and Incidentals | $47.35 |
| Other | $0.00 |
| Total | $3,137.50 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q1/773t1-eng.html |
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Meeting - Scientific Research & Experimental Development Partnership Committee and Management Champions |
| Date From | 2006-01-24 |
| Date To | 2006-01-27 |
| Destination | Ottawa, ON |
| Commercial Flight | $1,366.01 |
| Other Transportation | $125.92 |
| Accommodation | $476.10 |
| Meals and Incidentals | $173.35 |
| Other | $0.00 |
| Total | $2,141.38 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q1/774t1-eng.html |
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Meeting - Site visit |
| Date From | 2006-02-20 |
| Date To | 2006-02-20 |
| Destination | Penticton, BC |
| Commercial Flight | $951.13 |
| Other Transportation | $27.92 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $979.05 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q1/775t1-eng.html |
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Meeting - Regional Assistant Commissioner |
| Date From | 2006-02-23 |
| Date To | 2006-02-24 |
| Destination | Montréal, QC |
| Commercial Flight | $1,457.25 |
| Other Transportation | $129.92 |
| Accommodation | $188.38 |
| Meals and Incidentals | $68.15 |
| Other | $0.00 |
| Total | $1,843.70 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q1/855t1-eng.html |
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Meeting - Ontario Regional Meeting |
| Date From | 2006-03-01 |
| Date To | 2006-03-02 |
| Destination | Toronto, ON |
| Commercial Flight | $2,238.82 |
| Other Transportation | $44.92 |
| Accommodation | $159.85 |
| Meals and Incidentals | $35.00 |
| Other | $0.00 |
| Total | $2,478.59 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q1/856t1-eng.html |
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Meeting - Agency Management Committee |
| Date From | 2006-03-06 |
| Date To | 2006-03-10 |
| Destination | Ottawa, ON |
| Commercial Flight | $2,188.68 |
| Other Transportation | $122.00 |
| Accommodation | $542.80 |
| Meals and Incidentals | $203.20 |
| Other | $0.00 |
| Total | $3,056.68 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q2/857t1-eng.html |
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Meetings - Agency Management Committee, Internal Audit & Program Evaluation meeting, other meetings, and Selection Board Process with Canada Border Services Agency (CBSA) |
| Date From | 2006-04-18 |
| Date To | 2006-04-21 |
| Destination | Ottawa, ON |
| Commercial Flight | $3,031.47 |
| Other Transportation | $130.00 |
| Accommodation | $648.60 |
| Meals and Incidentals | $186.70 |
| Other | $0.00 |
| Total | $3,996.77 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q2/858t1-eng.html |
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Meeting - National Manager's Forum |
| Date From | 2006-05-02 |
| Date To | 2006-05-03 |
| Destination | St. John's, NL |
| Commercial Flight | $2,688.55 |
| Other Transportation | $93.74 |
| Accommodation | $258.42 |
| Meals and Incidentals | $35.00 |
| Other | $0.00 |
| Total | $3,075.71 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q2/859t1-eng.html |
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Meeting - Regional Management Team |
| Date From | 2006-05-04 |
| Date To | 2006-05-05 |
| Destination | Kelowna, BC |
| Commercial Flight | $258.13 |
| Other Transportation | $81.29 |
| Accommodation | $204.75 |
| Meals and Incidentals | $47.50 |
| Other | $0.00 |
| Total | $591.67 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q2/860t1-eng.html |
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Meeting - "Executive Cadre" (EC) Performance Review |
| Date From | 2006-05-16 |
| Date To | 2006-05-19 |
| Destination | Ottawa, ON |
| Commercial Flight | $2,972.32 |
| Other Transportation | $119.00 |
| Accommodation | $617.55 |
| Meals and Incidentals | $198.70 |
| Other | $0.00 |
| Total | $3,907.57 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q2/861t1-eng.html |
Hospitality Expenses
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Description | Lunches for Board Members - EC03 Interviews for Director, Surrey Tax Centre, Pacific Region |
| Date From | 2006-01-12 |
| Date To | 2006-01-12 |
| Employees | 4 |
| Location | Vancouver, BC - Vancouver Community College |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $44.54 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q1/736h1-eng.html |
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Description | Lunches and Refreshments - Regional Management Team meeting |
| Date From | 2006-01-31 |
| Date To | 2006-02-01 |
| Employees | 15 |
| Location | Vancouver, BC - Central City Brewing Company Ltd. |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $370.57 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q1/806h1-eng.html |
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Description | Breakfasts, Lunches and Refreshments - Regional Management Team meeting |
| Date From | 2006-02-27 |
| Date To | 2006-02-28 |
| Employees | 21 |
| Location | Vancouver, BC - Citrus Café |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $416.98 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q1/807h1-eng.html |
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Description | Dinner - Regional Management Team meeting (May) |
| Date From | 2006-05-04 |
| Date To | 2006-05-05 |
| Employees | 14 |
| Location | Kelowna, BC Coyote's Restaurant |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $335.31 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q2/862h1-eng.html |
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Description | Lunches - Meeting with New Zealand Inland Revenue Delegation |
| Date From | 2006-06-12 |
| Date To | 2006-06-12 |
| Employees | 4 |
| Guests | 3 |
| Location | Vancouver, BC - Vancouver Community College |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $58.82 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q3/863h1-eng.html |
| Member Name | Quiney, Roderick G. |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Description | Lunches - Meeting with Province of BC officials |
| Date From | 2006-10-20 |
| Date To | 2006-10-20 |
| Employees | 2 |
| Guests | 2 |
| Location | Vancouver, BC Vancouver Community College |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $44.76 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/quiney/2006/q4/919h1-eng.html |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:14:45 PM