HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Gardiner MacNeill
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | MacNeill, Gardiner |
Title | Policy Advisor, Regional Affairs |
Purpose | Accompany the Minister to meetings with stakeholders |
Date From | 2010-11-06 |
Date To | 2010-11-14 |
Destination | Ottawa, Ont. to Charlottetown, P.E.I. to Ottawa, Ont. |
Commercial Flight | $1,211.35 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $1,211.35 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47162&emp=153 |
Member Name | MacNeill, Gardiner |
Title | Policy Advisor, Regional Affairs |
Purpose | Accompany the Minister to meetings with stakeholders |
Date From | 2010-10-28 |
Date To | 2010-10-31 |
Destination | Ottawa, Ont. to Gander, N.L. to Charlottetown, P.E.I. to Ottawa, Ont. |
Commercial Flight | $1,189.51 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $1,189.51 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47161&emp=153 |
Member Name | MacNeill, Gardiner |
Title | Policy Advisor, Regional Affairs |
Purpose | Attend meetings to discuss fisheries issues |
Date From | 2010-10-06 |
Date To | 2010-10-06 |
Destination | Charlottetown, P.E.I. to Ottawa, Ont. |
Commercial Flight | $336.28 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $336.28 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47160&emp=153 |
Member Name | MacNeill, Gardiner |
Title | Policy Advisor, Regional Affairs |
Purpose | Attend meetings to discuss fisheries issues. |
Date From | 2010-06-28 |
Date To | 2010-06-28 |
Destination | Ottawa, Ont. to Charlottetown, P.E.I. |
Commercial Flight | $319.28 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $319.28 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47057&emp=153 |
Member Name | MacNeill, Gardiner |
Title | Policy Advisor, Regional Affairs |
Purpose | Attend meetings with the Minister to discuss fisheries issues |
Date From | 2010-06-10 |
Date To | 2010-06-13 |
Destination | Ottawa, Ont. to Charlottetown, P.E.I. to Ottawa, Ont. |
Commercial Flight | $1,398.09 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $1,398.09 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47056&emp=153 |
Member Name | MacNeill, Gardiner |
Title | Policy Advisor, Regional Affairs |
Purpose | Attend meetings with the Minister to discuss fisheries issues |
Date From | 2010-05-13 |
Date To | 2010-05-25 |
Destination | Ottawa, ON to Charlottetown, PE to Ottawa, ON |
Commercial Flight | $720.99 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $720.99 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=46968&emp=153 |
Member Name | MacNeill, Gardiner |
Title | Policy Advisor, Regional Affairs |
Purpose | Attend meetings with the Minister to discuss fisheries issues |
Date From | 2010-04-28 |
Date To | 2010-05-03 |
Destination | Ottawa, ON to Charlottetown, PE to Ottawa, ON |
Commercial Flight | $1,081.91 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $1,081.91 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=46967&emp=153 |
Member Name | MacNeill, Gardiner |
Title | Policy Advisor, Regional Affairs |
Purpose | Attend meetings with the Minister to discuss fisheries issues |
Date From | 2010-04-01 |
Date To | 2010-04-11 |
Destination | Ottawa, ON to Charlottetown, PE to Ottawa, ON |
Commercial Flight | $1,539.83 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $1,539.83 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=46966&emp=153 |
Member Name | MacNeill, Gardiner |
Title | Policy Advisor, Regional Affairs |
Purpose | Attend meetings to discuss fisheries issues. |
Date From | 2010-03-17 |
Date To | 2010-03-21 |
Destination | Ottawa, ON to Charlottetown, PE to Ottawa, ON |
Commercial Flight | $1,015.79 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $1,015.79 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=46965&emp=153 |
Member Name | MacNeill, Gardiner |
Title | Policy Advisor, Regional Affairs |
Purpose | Attend meetings with the Minister to discuss fisheries issues |
Date From | 2010-03-04 |
Date To | 2010-03-07 |
Destination | Ottawa, ON to Charlottetown, PE to Ottawa, ON |
Commercial Flight | $736.14 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $736.14 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=46964&emp=153 |
Hospitality Expenses
Member Name | MacNeill, Gardiner |
Title | Policy Advisor, Regional Affairs |
Description | Gifts for North Atlantic Fisheries Minister?s Conference |
Date From | 2010-07-05 |
Date To | 2010-07-05 |
Employees | 1 |
Guests | 6 |
Location | MacAusland's Woollen Mills Ltd., Bloomfield, P.E.I. and The Embroidery Shop Inc., Summerside, P.E.I. |
Establishment/Caterer | |
Form of Hospitality | |
Total | $570.43 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=1&id=29450&emp=153 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:33:15 PM