HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Martin Paquet
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Paquet, Martin |
Title | Senior Special Assistant |
Purpose | Accompany the Parliament Secretary, Sylvie Boucher, to an event in Trois-Riviéres, Quebec on behalf of the Minister
|
Date From | 2010-03-29 |
Date To | 2010-03-29 |
Destination | Trois-Rivières
|
Commercial Flight | $0.00 |
Other Transportation | $369.60 |
Accommodation | $0.00 |
Meals and Incidentals | $27.90 |
Other | $0.00 |
Total | $397.50 |
Source URL | http://www.swc-cfc.gc.ca/account-resp/pd-dp/dthe-dfva/mp-20/2010/t-v-2010-03-29-181-eng.html |
Member Name | Paquet, Martin |
Title | Senior Special Assistant |
Purpose | Accompany the Parliament Secretary, Sylvie Boucher, to an event in Trois-Riviéres, Quebec on behalf of the Minister
|
Date From | 2010-03-29 |
Date To | 2010-03-29 |
Destination | Trois-Rivières
|
Commercial Flight | $0.00 |
Other Transportation | $369.60 |
Accommodation | $0.00 |
Meals and Incidentals | $27.90 |
Other | $0.00 |
Total | $397.50 |
Source URL | http://www.swc-cfc.gc.ca/account-resp/pd-dp/dthe-dfva/mp-20/2010/t-v-2010-03-29-180-eng.html |
Member Name | Paquet, Martin |
Title | Senior Special Assistant |
Purpose | Accompany the Parliament Secretary, Sylvie Boucher, to a Contribution Announcement in Montreal, Quebec on behalf of the Minister
|
Date From | 2010-03-19 |
Date To | 2010-03-19 |
Destination | Montreal
|
Commercial Flight | $0.00 |
Other Transportation | $224.00 |
Accommodation | $0.00 |
Meals and Incidentals | $51.80 |
Other | $0.00 |
Total | $275.80 |
Source URL | http://www.swc-cfc.gc.ca/account-resp/pd-dp/dthe-dfva/mp-20/2010/t-v-2010-03-19-186-eng.html |
Member Name | Paquet, Martin |
Title | Senior Special Assistant |
Purpose | Briefing with Parliamentary Secretary, Sylvie Boucher, on the United Nations' Commission on the Status of Women conference
|
Date From | 2010-02-26 |
Date To | 2010-02-26 |
Destination | Quebec
|
Commercial Flight | $0.00 |
Other Transportation | $501.76 |
Accommodation | $0.00 |
Meals and Incidentals | $66.25 |
Other | $0.00 |
Total | $568.01 |
Source URL | http://www.swc-cfc.gc.ca/account-resp/pd-dp/dthe-dfva/mp-20/2010/t-v-2010-02-26-176-eng.html |
Member Name | Paquet, Martin |
Title | Policy Advisor |
Purpose | To attend the Organization for Economic Co operation and Development conference. |
Date From | 2009-10-12 |
Date To | 2009-10-14 |
Destination | Québec, QC |
Commercial Flight | $0.00 |
Other Transportation | $16.00 |
Accommodation | $100.00 |
Meals and Incidentals | $118.75 |
Other | $0.00 |
Total | $234.75 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/paquet/2009/q4/2334t1-eng.html |
Member Name | Paquet, Martin |
Title | Policy Advisor |
Purpose | To attend the Québec tour. |
Date From | 2009-08-31 |
Date To | 2009-09-01 |
Destination | Dorval, QC Val D'or, QC Rouyn Noranda, QC |
Commercial Flight | $1,290.97 |
Other Transportation | $235.56 |
Accommodation | $153.13 |
Meals and Incidentals | $139.35 |
Other | $0.00 |
Total | $1,819.01 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/paquet/2009/q3/2230t1-eng.html |
Member Name | Paquet, Martin |
Title | Policy Advisor |
Purpose | To attend a meeting with the Ombudsman. |
Date From | 2009-08-27 |
Date To | 2009-08-28 |
Destination | Montréal, QC |
Commercial Flight | $0.00 |
Other Transportation | $217.56 |
Accommodation | $0.00 |
Meals and Incidentals | $38.40 |
Other | $0.00 |
Total | $255.96 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/paquet/2009/q3/2229t1-eng.html |
Hospitality Expenses
No Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:37:44 PM