HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Wendy Watson-Wright
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Watson-Wright, Wendy |
Title | Assistant Deputy Minister, Science |
Purpose | Meeting in St.John's, Nfld. for Ministerial Briefing. |
Date From | 2006-02-12 |
Date To | 2006-02-13 |
Destination | Ottawa to Toronto to St.John's/ St.John's to Halifax to Ottawa |
Commercial Flight | $2,053.02 |
Other Transportation | $57.00 |
Accommodation | $165.20 |
Meals and Incidentals | $80.10 |
Other | $0.00 |
Total | $2,355.32 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45032&emp=75 |
Member Name | Watson-Wright, Wendy |
Title | Assistant Deputy Minister, Science |
Purpose | Meetings in Vancouver BC with National Science Directors Committee, with Simon Fraser University, with West Vancouver Lab Staff, and with Assistant Deputy Minister BC Ministry of Agriculture |
Date From | 2006-02-19 |
Date To | 2006-02-24 |
Destination | Ottawa to Vancouver to Ottawa |
Commercial Flight | $2,803.57 |
Other Transportation | $96.24 |
Accommodation | $895.50 |
Meals and Incidentals | $355.00 |
Other | $0.00 |
Total | $4,150.31 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45033&emp=75 |
Member Name | Watson-Wright, Wendy |
Title | Assistant Deputy Minister, Science |
Purpose | Meeting with Dr. Phil Lapp in Toronto, Ont. |
Date From | 2006-03-03 |
Date To | 2006-03-03 |
Destination | Ottawa to Toronto to Ottawa |
Commercial Flight | $890.15 |
Other Transportation | $70.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $960.15 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45071&emp=75 |
Member Name | Watson-Wright, Wendy |
Title | Assistant Deputy Minister, Science |
Purpose | Atlantic Zone Invasive Species Task Force Meeting in Charlottetown, PEI |
Date From | 2006-03-07 |
Date To | 2006-03-08 |
Destination | Ottawa to Montreal to Charlottetown to Montreal to Ottawa |
Commercial Flight | $1,679.19 |
Other Transportation | $15.00 |
Accommodation | $110.78 |
Meals and Incidentals | $125.10 |
Other | $0.00 |
Total | $1,930.07 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45072&emp=75 |
Member Name | Watson-Wright, Wendy |
Title | Assistant Deputy Minister, Science |
Purpose | DFO/SUBPESCA Workshop in Puerto Montt, Chile |
Date From | 2006-03-18 |
Date To | 2006-03-24 |
Destination | Ottawa to Toronto to Sandiago to Puerto Montt to Santiago to Toronto to Ottawa |
Commercial Flight | $6,241.03 |
Other Transportation | $42.00 |
Accommodation | $484.09 |
Meals and Incidentals | $494.97 |
Other | $0.00 |
Total | $7,262.09 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45073&emp=75 |
Member Name | Watson-Wright, Wendy |
Title | Assistant Deputy Minister, Science |
Purpose | Ocean Sciences Board Meeting in Victoria, BC |
Date From | 2006-03-29 |
Date To | 2006-03-31 |
Destination | Ottawa to Vancouver to Victoria to Vancouver to Ottawa |
Commercial Flight | $3,051.80 |
Other Transportation | $154.98 |
Accommodation | $254.52 |
Meals and Incidentals | $166.60 |
Other | $0.00 |
Total | $3,627.90 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45074&emp=75 |
Member Name | Watson-Wright, Wendy |
Title | Assistant Deputy Minister, Science |
Purpose | Travel to Traverse City MI for Great Lakes Fishery Commission Meeting |
Date From | 2006-06-05 |
Date To | 2006-06-07 |
Destination | Ottawa to Detroit to Traverse City to Detroit to Ottawa |
Commercial Flight | $2,073.30 |
Other Transportation | $0.00 |
Accommodation | $151.96 |
Meals and Incidentals | $108.13 |
Other | $3.50 |
Total | $2,336.89 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45163&emp=75 |
Member Name | Watson-Wright, Wendy |
Title | Assistant Deputy Minister, Science |
Purpose | Travel to Winnipeg, Man for National Science Directors Committee Meeting |
Date From | 2006-06-12 |
Date To | 2006-06-15 |
Destination | Ottawa to Winnipeg to Ottawa |
Commercial Flight | $2,231.63 |
Other Transportation | $0.00 |
Accommodation | $290.70 |
Meals and Incidentals | $150.30 |
Other | $69.20 |
Total | $2,741.83 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45164&emp=75 |
Member Name | Watson-Wright, Wendy |
Title | Assistant Deputy Minister, Science |
Purpose | Travel to Paris for the 39th Session of the Intergovernmental Oceanographic Commission Executive Council |
Date From | 2006-06-19 |
Date To | 2006-06-24 |
Destination | Ottawa to Montreal to Paris to Montreal to Ottawa |
Commercial Flight | $3,614.56 |
Other Transportation | $136.20 |
Accommodation | $768.36 |
Meals and Incidentals | $303.21 |
Other | $92.76 |
Total | $4,915.09 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45165&emp=75 |
Member Name | Watson-Wright, Wendy |
Title | Assistant Deputy Minister, Science |
Purpose | Travel to Vancouver for the Centre for Aquaculture and Environmental Research (CAER) Committee Meeting - Meeting with Alan Winter, President of Genome BC - DFO meetings |
Date From | 2006-06-28 |
Date To | 2006-06-30 |
Destination | Ottawa to Vancouver to Ottawa |
Commercial Flight | $2,835.54 |
Other Transportation | $32.00 |
Accommodation | $428.40 |
Meals and Incidentals | $116.20 |
Other | $51.90 |
Total | $3,464.04 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=45166&emp=75 |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:08:02 PM