HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Patrick Borbey
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Patrick Borbey |
| Title | Assistant Deputy Minister |
| Purpose | Northern Regulatory Improvement Initiative Workshop |
| Date From | 2008-03-17 |
| Date To | 2008-03-19 |
| Destination | Yellowknife, Northwest Territories |
| Commercial Flight | $3,698.60 |
| Chartered Flight | $0.00 |
| Government Aircraft | $0.00 |
| Other Transportation | $162.01 |
| Accommodation | $300.86 |
| Meals and Incidentals | $130.09 |
| Other | $87.40 |
| Total | $4,378.96 |
| Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/08-2/BorbeyP/08-t1-eng.asp |
| Member Name | Patrick Borbey |
| Title | Assistant Deputy Minister |
| Purpose | Participate the Northwest Territories Regional All Staff meeting; Oil and Gas Stakeholder meeting; and Board Meeting with the Arctic Institute of North America. |
| Date From | 2008-05-06 |
| Date To | 2008-05-11 |
| Destination | Yellowknife, Northwest Territories |
| Commercial Flight | $0.00 |
| Chartered Flight | $0.00 |
| Government Aircraft | $0.00 |
| Other Transportation | $256.58 |
| Accommodation | $789.62 |
| Meals and Incidentals | $241.34 |
| Other | $0.00 |
| Total | $1,287.54 |
| Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/08-2/BorbeyP/08-t2-eng.asp |
| Member Name | PATRICK BORBEY |
| Title | Assistant Deputy Minister |
| Purpose | Nunavut Senior Officials Working Group |
| Date From | 2008-07-03 |
| Date To | 2008-07-05 |
| Destination | Iqaluit, Nunavut |
| Commercial Flight | $979.60 |
| Chartered Flight | $0.00 |
| Government Aircraft | $0.00 |
| Other Transportation | $35.31 |
| Accommodation | $363.45 |
| Meals and Incidentals | $123.94 |
| Other | $47.58 |
| Total | $1,549.88 |
| Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/08-3/BORBEYP/08-t1-eng.asp |
| Member Name | PATRICK BORBEY |
| Title | Assistant Deputy Minister |
| Purpose | Trip has been cancelled |
| Date From | 2008-07-22 |
| Date To | 2008-07-26 |
| Destination | Helsinki, Finlande |
| Commercial Flight | $6,263.89 |
| Chartered Flight | $0.00 |
| Government Aircraft | $0.00 |
| Other Transportation | $0.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $6,263.89 |
| Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/08-3/BORBEYP/08-t2-eng.asp |
| Member Name | PATRICK BORBEY |
| Title | Assistant Deputy Minister |
| Purpose | Energy Mines Ministers Forum/Northern Management Board Meeting/Executive Committee |
| Date From | 2008-09-07 |
| Date To | 2008-09-11 |
| Destination | Saskatchewan, Saskatchewan |
| Commercial Flight | $3,295.25 |
| Chartered Flight | $0.00 |
| Government Aircraft | $0.00 |
| Other Transportation | $126.92 |
| Accommodation | $513.52 |
| Meals and Incidentals | $109.32 |
| Other | $218.50 |
| Total | $4,263.51 |
| Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/08-4/BORBEYP/08-t1-eng.asp |
| Member Name | PATRICK BORBEY |
| Title | Assistant Deputy Minister |
| Purpose | Meeting on the Return of Amundsen |
| Date From | 2008-10-16 |
| Date To | 2008-10-17 |
| Destination | Quebec, Quebec |
| Commercial Flight | $514.44 |
| Chartered Flight | $0.00 |
| Government Aircraft | $0.00 |
| Other Transportation | $80.41 |
| Accommodation | $178.60 |
| Meals and Incidentals | $105.19 |
| Other | $75.43 |
| Total | $954.07 |
| Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/08-4/BORBEYP/08-t2-eng.asp |
| Member Name | PATRICK BORBEY |
| Title | Assistant Deputy Minister |
| Purpose | United States Canada Northern Oil and Gaz Forum |
| Date From | 2008-10-27 |
| Date To | 2008-10-29 |
| Destination | Vancouver, British Columbia |
| Commercial Flight | $5,158.31 |
| Chartered Flight | $0.00 |
| Government Aircraft | $0.00 |
| Other Transportation | $195.66 |
| Accommodation | $269.23 |
| Meals and Incidentals | $269.99 |
| Other | $87.40 |
| Total | $5,980.59 |
| Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/08-4/BORBEYP/08-t3-eng.asp |
| Member Name | PATRICK BORBEY |
| Title | Assistant Deputy Minister |
| Purpose | International Polar Year Researchers Workshop and Arctic Change 2008 |
| Date From | 2008-12-08 |
| Date To | 2008-12-10 |
| Destination | Quebec, Quebec |
| Commercial Flight | $1,442.33 |
| Chartered Flight | $0.00 |
| Government Aircraft | $0.00 |
| Other Transportation | $95.38 |
| Accommodation | $221.34 |
| Meals and Incidentals | $148.17 |
| Other | $91.29 |
| Total | $1,998.51 |
| Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/09-1/BORBEYP/09-t1-eng.asp |
Hospitality Expenses
| Member Name | PATRICK BORBEY |
| Title | Assistant Deputy Minister |
| Description | Senior Mineral and Energy Resource Assessments meeting and Assistant Deputy Ministers' Committee on the Arctic meeting. |
| Date From | 2008-06-03 |
| Date To | 2008-06-04 |
| Location | Marcello's, Gatineau Quebec |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $51.80 |
| Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/08-3/BORBEYP/08-h3-eng.asp |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:08:56 PM