HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Richard B. Fadden
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Fadden, Richard B. |
Title | Deputy Minister, Natural Resources Canada |
Purpose | Mines and Energy Deputy Ministers meeting (Quebec) - Keynote speaker at the Energy Council (Halifax) |
Date From | 2006-06-20 |
Date To | 2006-06-23 |
Destination | Quebec - Halifax |
Commercial Flight | $2,078.83 |
Other Transportation | $120.00 |
Accommodation | $772.55 |
Meals and Incidentals | $83.10 |
Other | $69.20 |
Total | $3,123.68 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=41&per=13&sd=1 |
Member Name | Fadden, Richard B. |
Title | Deputy Minister, Natural Resources Canada |
Purpose | Attend conference - Guest speaker |
Date From | 2006-05-28 |
Date To | 2006-05-29 |
Destination | St. John's |
Commercial Flight | $2,406.11 |
Other Transportation | $42.00 |
Accommodation | $241.90 |
Meals and Incidentals | $80.70 |
Total | $2,770.71 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=41&per=12&sd=5 |
Member Name | Fadden, Richard B. |
Title | Deputy Minister, Natural Resources Canada |
Purpose | Meeting to discuss follow up to G8 - Meet the North Conference and to visit with Devon Lab |
Date From | 2006-05-08 |
Date To | 2006-05-09 |
Destination | Calgary - Edmonton |
Commercial Flight | $3,043.80 |
Other Transportation | $105.00 |
Accommodation | $108.71 |
Other | $90.18 |
Total | $3,347.69 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=41&per=12&sd=4 |
Member Name | Fadden, Richard B. |
Title | Deputy Minister, Natural Resources Canada |
Purpose | Part of Canadian Delegation for Ministerial trip to Moscow |
Date From | 2006-03-12 |
Date To | 2006-03-18 |
Destination | Moscow |
Commercial Flight | $6,027.95 |
Accommodation | $6,427.84 |
Meals and Incidentals | $640.26 |
Other | $32.31 |
Total | $13,128.36 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=41&per=12&sd=3 |
Member Name | Fadden, Richard B. |
Title | Deputy Minister, Natural Resources Canada |
Purpose | Attend PDAC Meeting |
Date From | 2006-03-05 |
Date To | 2006-03-06 |
Destination | Toronto |
Commercial Flight | $890.15 |
Other Transportation | $103.00 |
Accommodation | $228.85 |
Meals and Incidentals | $34.60 |
Other | $9.54 |
Total | $1,266.14 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=41&per=12&sd=2 |
Member Name | Fadden, Richard B. |
Title | Deputy Minister, Natural Resources Canada |
Purpose | Accompany Minister / Meetings Min. of Industry and Resources, Canadian Association of Petroleum Producers, Alberta Minister of Energy |
Date From | 2006-02-22 |
Date To | 2006-02-24 |
Destination | Regina - Calgary |
Commercial Flight | $3,714.24 |
Other Transportation | $30.00 |
Accommodation | $423.78 |
Meals and Incidentals | $130.55 |
Other | $101.36 |
Total | $4,399.93 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=41&per=12&sd=1 |
Member Name | Fadden, Richard B. |
Title | Deputy Minister, Natural Resources Canada |
Purpose | Meeting - Deputy Ministers of Forestry |
Date From | 2006-02-15 |
Date To | 2006-02-16 |
Destination | Toronto |
Commercial Flight | $1,052.17 |
Other Transportation | $18.00 |
Accommodation | $194.35 |
Meals and Incidentals | $17.30 |
Total | $1,281.82 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=41&per=11&sd=5 |
Member Name | Fadden, Richard B. |
Title | Deputy Minister, Natural Resources Canada |
Purpose | Meetings with provincial officials / Attend ceremony and present nominee to Mining Hall of Fame |
Date From | 2006-01-19 |
Date To | 2006-01-20 |
Destination | Toronto |
Commercial Flight | $1,022.98 |
Other Transportation | $75.00 |
Accommodation | $382.38 |
Meals and Incidentals | $46.95 |
Total | $1,527.31 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=41&per=11&sd=4 |
Member Name | Fadden, Richard B. |
Title | Deputy Minister, Natural Resources Canada |
Purpose | Meeting - Mining Sector Sustainability Table |
Date From | 2006-01-15 |
Date To | 2006-01-16 |
Destination | Toronto |
Commercial Flight | $879.50 |
Other Transportation | $46.00 |
Accommodation | $215.05 |
Meals and Incidentals | $80.10 |
Total | $1,220.65 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=41&per=11&sd=3 |
Hospitality Expenses
Member Name | Fadden, Richard B. |
Title | Deputy Minister, Natural Resources Canada |
Description | Dinner - Provincial/Territory Deputy Minister's meeting |
Date From | 2006-06-21 |
Date To | 2006-06-21 |
Employees | 3 |
Guests | 6 |
Location | Quebec - Auberge Louis Hebert |
Establishment/Caterer | |
Form of Hospitality | |
Total | $592.91 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=41&per=13&sd=9 |
Member Name | Fadden, Richard B. |
Title | Deputy Minister, Natural Resources Canada |
Description | Lunch - Meeting with Chair of the Canada-Nova Scotia Offshore Petroleum Board |
Date From | 2006-06-02 |
Date To | 2006-06-02 |
Employees | 1 |
Guests | 1 |
Location | Ottawa - Daly Restaurant |
Establishment/Caterer | |
Form of Hospitality | |
Total | $42.24 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=41&per=13&sd=7 |
Member Name | Fadden, Richard B. |
Title | Deputy Minister, Natural Resources Canada |
Description | Lunch - Meeting with Deputy Minister of Environment Canada Re. Energy |
Date From | 2006-05-26 |
Date To | 2006-05-26 |
Employees | 4 |
Location | Ottawa - Edelson Catering |
Establishment/Caterer | |
Form of Hospitality | |
Total | $56.71 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=41&per=13&sd=5 |
Member Name | Fadden, Richard B. |
Title | Deputy Minister, Natural Resources Canada |
Description | Lunch - Meeting with ADM and Associate ADM of Energy Policy Sector to discuss Energy issues |
Date From | 2006-05-17 |
Date To | 2006-05-17 |
Employees | 3 |
Location | Ottawa - Mexicali Rosa's |
Establishment/Caterer | |
Form of Hospitality | |
Total | $67.09 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=41&per=12&sd=12 |
Member Name | Fadden, Richard B. |
Title | Deputy Minister, Natural Resources Canada |
Description | Lunch - Meeting of the Vision Sub-Group |
Date From | 2006-05-15 |
Date To | 2006-05-15 |
Employees | 3 |
Guests | 6 |
Location | Ottawa - Bell Pastry & Delicatessen Ltd. |
Establishment/Caterer | |
Form of Hospitality | |
Total | $112.89 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=41&per=13&sd=3 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:17:05 PM