HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Todd Williams
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Williams, Todd |
Title | Special Assistant , Nova Scotia, Prince Edward Island, Newfoundland and Labrador |
Purpose | Attend meetings with the Minister |
Date From | 2005-01-04 |
Date To | 2005-01-15 |
Destination | Ottawa to Halifax to Ottawa |
Commercial Flight | $352.72 |
Other Transportation | $388.19 |
Accommodation | $550.00 |
Meals and Incidentals | $792.50 |
Other | $201.63 |
Total | $2,285.04 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44615&emp=44 |
Member Name | Williams, Todd |
Title | Special Assistant , Nova Scotia, Prince Edward Island, Newfoundland and Labrador |
Purpose | Attend meetings at the Minister's Regional Office |
Date From | 2005-01-26 |
Date To | 2005-01-29 |
Destination | Ottawa to Halifax to Montréal to Ottawa |
Commercial Flight | $596.57 |
Other Transportation | $101.95 |
Accommodation | $215.57 |
Meals and Incidentals | $268.30 |
Other | $46.71 |
Total | $1,229.10 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44616&emp=44 |
Member Name | Williams, Todd |
Title | Special Assistant , Nova Scotia, Prince Edward Island, Newfoundland and Labrador |
Purpose | Attend meetings with the Minister |
Date From | 2005-02-17 |
Date To | 2005-02-21 |
Destination | Ottawa to Montreal to Halifax to Ottawa |
Commercial Flight | $553.43 |
Other Transportation | $187.79 |
Accommodation | $200.00 |
Meals and Incidentals | $286.10 |
Other | $40.40 |
Total | $1,267.72 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44617&emp=44 |
Member Name | Williams, Todd |
Title | Special Assistant , Nova Scotia, Prince Edward Island, Newfoundland and Labrador |
Purpose | To accompany the Minister to various meetings |
Date From | 2005-02-23 |
Date To | 2005-02-28 |
Destination | Ottawa to Halifax to St. John's to Halifax to Ottawa |
Commercial Flight | $1,775.34 |
Other Transportation | $293.78 |
Accommodation | $778.58 |
Meals and Incidentals | $415.00 |
Other | $37.24 |
Total | $3,299.94 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44618&emp=44 |
Member Name | Williams, Todd |
Title | Special Assistant , Nova Scotia, Prince Edward Island, Newfoundland and Labrador |
Purpose | Accompany Minister and meet with DFO Officials and stakeholders |
Date From | 2005-03-28 |
Date To | 2005-03-31 |
Destination | Ottawa to Montreal to Halifax to Toronto to Ottawa |
Commercial Flight | $1,288.95 |
Other Transportation | $171.68 |
Accommodation | $150.00 |
Meals and Incidentals | $280.40 |
Other | $78.91 |
Total | $1,969.94 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44797&emp=44 |
Member Name | Williams, Todd |
Title | Special Assistant , Nova Scotia, Prince Edward Island, Newfoundland and Labrador |
Purpose | Accompany Minister and meet with DFO Officials and stakeholders |
Date From | 2005-04-07 |
Date To | 2005-04-10 |
Destination | Ottawa to Halifax to Toronto to Ottawa |
Commercial Flight | $870.10 |
Other Transportation | $101.95 |
Accommodation | $281.12 |
Meals and Incidentals | $266.10 |
Other | $46.42 |
Total | $1,565.69 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44798&emp=44 |
Member Name | Williams, Todd |
Title | Special Assistant , Nova Scotia, Prince Edward Island, Newfoundland and Labrador |
Purpose | Travel for meetings |
Date From | 2005-04-24 |
Date To | 2005-04-26 |
Destination | Ottawa to Halifax to Sydney to Halifax to Ottawa |
Commercial Flight | $2,350.88 |
Other Transportation | $101.75 |
Accommodation | $218.50 |
Meals and Incidentals | $165.55 |
Other | $111.94 |
Total | $2,948.62 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44799&emp=44 |
Member Name | Williams, Todd |
Title | Special Assistant , Nova Scotia, Prince Edward Island, Newfoundland and Labrador |
Purpose | Meeting with Minister in Gander and the St.John's Conference |
Date From | 2005-04-27 |
Date To | 2005-05-04 |
Destination | Ottawa to Halifax to NF to Gander to St.John's to Toronto to Ottawa |
Commercial Flight | $3,012.71 |
Other Transportation | $465.91 |
Accommodation | $990.83 |
Meals and Incidentals | $522.85 |
Other | $96.38 |
Total | $5,088.68 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44800&emp=44 |
Member Name | Williams, Todd |
Title | Special Assistant , Nova Scotia, Prince Edward Island, Newfoundland and Labrador |
Purpose | Accompany Minister and meet with DFO Officials and stakeholders |
Date From | 2005-05-12 |
Date To | 2005-05-16 |
Destination | Ottawa to Montreal to Halifax to Charlottetown to Montreal to Ottawa |
Commercial Flight | $1,240.32 |
Other Transportation | $457.07 |
Accommodation | $308.90 |
Meals and Incidentals | $321.60 |
Other | $91.08 |
Total | $2,418.97 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44801&emp=44 |
Member Name | Williams, Todd |
Title | Special Assistant , Nova Scotia, Prince Edward Island, Newfoundland and Labrador |
Purpose | Travelling with the Minister and meeting with stakeholders |
Date From | 2005-06-09 |
Date To | 2005-06-13 |
Destination | Ottawa to Halifax to Sydney to Halifax to Montreal to Ottawa |
Commercial Flight | $701.91 |
Other Transportation | $155.32 |
Accommodation | $200.00 |
Meals and Incidentals | $280.25 |
Other | $69.64 |
Total | $1,407.12 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44881&emp=44 |
Hospitality Expenses
Member Name | Williams, Todd |
Title | Special Assistant , Nova Scotia, Prince Edward Island, Newfoundland and Labrador |
Description | Meeting with members of PEI Fisherman's Association and DFO officials |
Date From | 2005-05-16 |
Date To | 2005-05-16 |
Employees | 3 |
Guests | 1 |
Location | The Selkerk, PEI Hotel In Charlottetown |
Establishment/Caterer | |
Form of Hospitality | |
Total | $13.46 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=11&id=26992&emp=44 |
Member Name | Williams, Todd |
Title | Special Assistant , Nova Scotia, Prince Edward Island, Newfoundland and Labrador |
Description | Business lunch with Stakeholders |
Date From | 2005-05-16 |
Date To | 2005-05-16 |
Employees | 4 |
Guests | 0 |
Location | The Selkerk, PEI Hotel In Charlottetown |
Establishment/Caterer | |
Form of Hospitality | |
Total | $48.21 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=11&id=26991&emp=44 |
Member Name | Williams, Todd |
Title | Special Assistant , Nova Scotia, Prince Edward Island, Newfoundland and Labrador |
Description | Discuss with the Prince Edward Island Fisherman Association |
Date From | 2005-07-26 |
Date To | 2005-07-26 |
Employees | 8 |
Guests | 17 |
Location | Millstream Barn, RR #9, Winsloe, PEI |
Establishment/Caterer | |
Form of Hospitality | |
Total | $1,127.97 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=11&id=27072&emp=44 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:08:05 PM