HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Jim Farrell
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Farrell, Jim |
Title | Assistant Deputy Minister, Canadian Forest Service |
Purpose | Visit Great Lakes Forestry Centre to introduce new Director General |
Date From | 2008-01-17 |
Date To | 2008-01-18 |
Destination | Sault Ste. Marie |
Commercial Flight | $1,002.05 |
Other Transportation | $103.49 |
Accommodation | $102.82 |
Meals and Incidentals | $96.60 |
Other | $16.50 |
Total | $1,321.46 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=71&per=20&sd=4 |
Member Name | Farrell, Jim |
Title | Assistant Deputy Minister, Canadian Forest Service |
Purpose | Co Chair international meeting on forest legally-binding agreement - Canadian Interagency Forest Fire Centre (CIFFC) Meeting- FPInnovations |
Date From | 2008-01-22 |
Date To | 2008-01-25 |
Destination | Toronto |
Commercial Flight | $3,444.13 |
Other Transportation | $171.50 |
Accommodation | $351.94 |
Meals and Incidentals | $303.10 |
Total | $4,270.67 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=71&per=20&sd=5 |
Member Name | Farrell, Jim |
Title | Assistant Deputy Minister, Canadian Forest Service |
Purpose | Conference Board of Canada conference - Canadian Forestry Innovation Enterprise Meeting |
Date From | 2008-01-28 |
Date To | 2008-01-29 |
Destination | Toronto |
Commercial Flight | $738.32 |
Other Transportation | $15.60 |
Accommodation | $172.13 |
Meals and Incidentals | $187.95 |
Total | $1,114.00 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=71&per=20&sd=6 |
Member Name | Farrell, Jim |
Title | Assistant Deputy Minister, Canadian Forest Service |
Purpose | Lead the International Forestry Partnerships Program (IFPP) Mission to Europe |
Date From | 2008-02-23 |
Date To | 2008-02-29 |
Destination | Germany-Italy-Netherlands |
Commercial Flight | $6,815.39 |
Other Transportation | $100.21 |
Accommodation | $1,196.86 |
Meals and Incidentals | $803.29 |
Other | $14.40 |
Total | $8,930.15 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=71&per=21&sd=2 |
Member Name | Farrell, Jim |
Title | Assistant Deputy Minister, Canadian Forest Service |
Purpose | Visit to CFS/Corner Brook - Meeting with Provincial Government Representative |
Date From | 2008-03-13 |
Date To | 2008-03-14 |
Destination | Corner Brook, Nfld |
Commercial Flight | $2,306.26 |
Other Transportation | $98.20 |
Accommodation | $151.36 |
Meals and Incidentals | $145.15 |
Other | $33.00 |
Total | $2,733.97 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=71&per=21&sd=4 |
Member Name | Farrell, Jim |
Title | Assistant Deputy Minister, Canadian Forest Service |
Purpose | Canadian Forest Service Management Committee Face to Face meeting in Quebec |
Date From | 2008-03-17 |
Date To | 2008-03-19 |
Destination | Quebec |
Commercial Flight | $1,382.27 |
Other Transportation | $70.20 |
Accommodation | $165.66 |
Meals and Incidentals | $284.60 |
Other | $127.75 |
Total | $2,030.48 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=71&per=21&sd=5 |
Member Name | Farrell, Jim |
Title | Assistant Deputy Minister, Canadian Forest Service |
Purpose | Presentation to the Northern Forestry Centre and the Pacific Forestry Centre |
Date From | 2008-04-08 |
Date To | 2008-04-08 |
Destination | Edmonton - Victoria |
Commercial Flight | $3,641.84 |
Other Transportation | $175.00 |
Accommodation | $125.35 |
Meals and Incidentals | $110.20 |
Total | $4,052.39 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/travoy-eng.cfm?emp=71&per=21&sd=6 |
Hospitality Expenses
Member Name | Farrell, Jim |
Title | Assistant Deputy Minister, Canadian Forest Service |
Description | Refreshments - Branch staff meeting with new Director General of the Planning Operations and Information Branch, CFS |
Date From | 2008-01-21 |
Date To | 2008-01-21 |
Employees | 45 |
Location | Ottawa - 580 Booth St. - Sodexho |
Establishment/Caterer | |
Form of Hospitality | |
Total | $101.75 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=71&per=20&sd=4 |
Member Name | Farrell, Jim |
Title | Assistant Deputy Minister, Canadian Forest Service |
Description | Refreshments - Meeting with industry representatives |
Date From | 2008-03-11 |
Date To | 2008-03-11 |
Employees | 6 |
Guests | 4 |
Location | Ottawa - 580 Booth St. - Sodexho |
Establishment/Caterer | |
Form of Hospitality | |
Total | $17.39 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=71&per=21&sd=1 |
Member Name | Farrell, Jim |
Title | Assistant Deputy Minister, Canadian Forest Service |
Description | Lunch-Refreshment - for Interview Board - Full day interviews |
Date From | 2008-06-18 |
Date To | 2008-06-18 |
Employees | 2 |
Guests | 2 |
Location | Catering - Graham Little |
Establishment/Caterer | |
Form of Hospitality | |
Total | $74.55 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=71&per=22&sd=1 |
Member Name | Farrell, Jim |
Title | Assistant Deputy Minister, Canadian Forest Service |
Description | Business Lunch - Meeting with consultant. |
Date From | 2008-09-12 |
Date To | 2008-09-12 |
Employees | 1 |
Guests | 1 |
Location | 375 Queen Elizebeth, Ottawa, ON (Canal Ritz) |
Establishment/Caterer | |
Form of Hospitality | |
Total | $71.71 |
Source URL | http://www2.nrcan-rncan.gc.ca/dthe-cfva/hoshos-eng.cfm?emp=71&per=25&sd=1 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:13:31 PM