HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Jacques Bensimon
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Meeting - Privy Council |
Date From | 2006-12-15 |
Date To | 2006-12-15 |
Destination | Ottawa |
Commercial Flight | $0.00 |
Other Transportation | $727.38 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $727.38 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2006&num=26 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Various meetings |
Date From | 2006-12-07 |
Date To | 2006-12-07 |
Destination | Ottawa |
Commercial Flight | $0.00 |
Other Transportation | $948.75 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $948.75 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2006&num=25 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Various meetings |
Date From | 2006-12-02 |
Date To | 2006-12-15 |
Destination | Montréal |
Commercial Flight | $0.00 |
Other Transportation | $583.47 |
Accommodation | $0.00 |
Meals and Incidentals | $42.96 |
Other | $46.83 |
Total | $673.26 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2006&num=24 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Various meetings |
Date From | 2006-11-27 |
Date To | 2006-12-01 |
Destination | Montréal |
Commercial Flight | $0.00 |
Other Transportation | $327.08 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $80.18 |
Total | $407.26 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2006&num=23 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Various meetings |
Date From | 2006-11-18 |
Date To | 2006-11-24 |
Destination | Paris |
Commercial Flight | $1,400.89 |
Other Transportation | $120.00 |
Accommodation | $2,506.68 |
Meals and Incidentals | $722.76 |
Other | $9.00 |
Total | $4,759.33 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2006&num=22 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Attend - Sithengi Film & Television Market |
Date From | 2006-11-13 |
Date To | 2006-11-18 |
Destination | Cape Town |
Commercial Flight | $4,925.95 |
Other Transportation | $10.78 |
Accommodation | $0.00 |
Meals and Incidentals | $260.55 |
Other | $144.40 |
Total | $5,341.68 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2006&num=21 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Various meetings |
Date From | 2006-11-06 |
Date To | 2006-11-11 |
Destination | Montréal |
Commercial Flight | $0.00 |
Other Transportation | $418.08 |
Accommodation | $0.00 |
Meals and Incidentals | $14.32 |
Other | $0.00 |
Total | $432.40 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2006&num=20 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Attend - Rideau Hall conference & Canadian Heritage meeting |
Date From | 2006-11-02 |
Date To | 2006-11-05 |
Destination | Ottawa |
Commercial Flight | $0.00 |
Other Transportation | $284.46 |
Accommodation | $1,020.02 |
Meals and Incidentals | $138.61 |
Other | $0.00 |
Total | $1,443.09 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2006&num=19 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Attend - Audio-Visual Preservation Trust of Canada's MasterWorks Ceremony |
Date From | 2006-10-26 |
Date To | 2006-10-26 |
Destination | Toronto |
Commercial Flight | $0.00 |
Other Transportation | $22.91 |
Accommodation | $272.05 |
Meals and Incidentals | $23.86 |
Other | $0.00 |
Total | $318.82 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2006&num=18 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Attend - Innoversity Summit 2006 & Board of Telefilm Canada |
Date From | 2006-10-22 |
Date To | 2006-10-27 |
Destination | Toronto |
Commercial Flight | $759.34 |
Other Transportation | $137.46 |
Accommodation | $1,088.20 |
Meals and Incidentals | $237.69 |
Other | $0.00 |
Total | $2,222.69 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2006&num=17 |
Hospitality Expenses
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Description | Breakfast - Business development |
Date From | 2006-12-06 |
Date To | 2006-12-06 |
Employees | 1 |
Guests | 2 |
Location | Restaurant Eggspectation, Montreal |
Establishment/Caterer | |
Form of Hospitality | |
Total | $57.24 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/hospitality-detail.php?annee=2006&num=9 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Description | Lunch - Business development |
Date From | 2006-12-01 |
Date To | 2006-12-01 |
Employees | 1 |
Location | Restaurant Dupond & Dupont Café Gourmet, Montreal |
Establishment/Caterer | |
Form of Hospitality | |
Total | $48.51 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/hospitality-detail.php?annee=2006&num=20 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Description | Lunch - Business development |
Date From | 2006-11-30 |
Date To | 2006-11-30 |
Employees | 1 |
Location | Restaurant Dupond & Dupont Café Gourmet, Montreal |
Establishment/Caterer | |
Form of Hospitality | |
Total | $48.84 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/hospitality-detail.php?annee=2006&num=62 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:34:23 PM