HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for David L. Emerson
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Hon. David L. Emerson |
Title | Minister of International Trade and Minister for the Pacific Gateway and the Vancouver-Whistler Olympics - until June 2008 |
Purpose | To attend the opening of the BC-Canada Pavilion and the APGCI Day Backhaul Roundtable |
Date From | 2008-05-19 |
Date To | 2008-05-23 |
Destination | Beijing, China |
Commercial Flight | $6,591.20 |
Other Transportation | $0.00 |
Accommodation | $899.32 |
Meals and Incidentals | $420.06 |
Other | $92.58 |
Total | $8,003.16 |
Source URL | http://w01.international.gc.ca/dthe-dfva/Detail.aspx?lang=eng&dept=itci&prof_id=160&ya=2008&ed_id=13987&type=tv |
Member Name | Hon. David L. Emerson |
Title | Minister of International Trade and Minister for the Pacific Gateway and the Vancouver-Whistler Olympics - until June 2008 |
Purpose | Bilateral meeting with Kipal Sibal, Minister of Science and Technology in India |
Date From | 2008-06-15 |
Date To | 2008-06-15 |
Destination | Toronto, ON |
Commercial Flight | $1,042.34 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $60.26 |
Other | $0.00 |
Total | $1,102.60 |
Source URL | http://w01.international.gc.ca/dthe-dfva/Detail.aspx?lang=eng&dept=itci&prof_id=160&ya=2008&ed_id=14095&type=tv |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:06:48 PM