HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Donald Di Salle
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Donald Di Salle |
| Title | Vice-President, NRC Corporate Services (end Sept. 5/08) |
| Purpose | Give a presentation on the National Research Council to the Deputy Minister of Biosciences and Economic Innovation for the Provincial Government of Prince Edward Island |
| Date From | 2007-12-11 |
| Date To | 2007-12-12 |
| Destination | Charlottetown, PEI |
| Commercial Flight | $739.06 |
| Other Transportation | $64.51 |
| Accommodation | $112.78 |
| Meals and Incidentals | $95.79 |
| Other | $34.25 |
| Total | $1,046.39 |
| Source URL | http://www.nrc-cnrc.gc.ca/eng/disclosure/travel/index.php?action=travel_details&pid=10&expense_id=2411 |
| Member Name | Donald Di Salle |
| Title | Vice-President, NRC Corporate Services (end Sept. 5/08) |
| Purpose | Attend the 10th Anniversary of the National Research Council and the National Science Council partnership and participate in Canada Innovation week sessions |
| Date From | 2007-11-09 |
| Date To | 2007-11-16 |
| Destination | Taipei, Taiwan and Kowloon, Hong Kong |
| Commercial Flight | $7,620.03 |
| Other Transportation | $272.36 |
| Accommodation | $1,447.68 |
| Meals and Incidentals | $695.15 |
| Other | $139.00 |
| Total | $10,174.22 |
| Source URL | http://www.nrc-cnrc.gc.ca/eng/disclosure/travel/index.php?action=travel_details&pid=10&expense_id=2392 |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:32:24 PM