HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Tom Perlmutter
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Various meetings |
Date From | 2009-01-12 |
Date To | 2009-01-13 |
Destination | Toronto |
Commercial Flight | $379.98 |
Other Transportation | $95.19 |
Accommodation | $48.08 |
Meals and Incidentals | $60.58 |
Other | $0.00 |
Total | $583.83 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2009&num=52 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Various meetings |
Date From | 2009-01-21 |
Date To | 2009-01-22 |
Destination | Montréal |
Commercial Flight | $0.00 |
Other Transportation | $27.87 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $27.87 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2009&num=53 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Attend - Ciné Québec 2009 |
Date From | 2009-01-26 |
Date To | 2009-01-27 |
Destination | St-Sauveur |
Commercial Flight | $0.00 |
Other Transportation | $27.85 |
Accommodation | $160.63 |
Meals and Incidentals | $16.35 |
Other | $0.00 |
Total | $204.83 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2009&num=54 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Attend - Toronto University Club and Ryerson University Conferences |
Date From | 2009-01-27 |
Date To | 2009-01-29 |
Destination | Toronto |
Commercial Flight | $717.96 |
Other Transportation | $131.73 |
Accommodation | $591.99 |
Meals and Incidentals | $96.15 |
Other | $104.78 |
Total | $1,642.61 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2009&num=55 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Various Meetings and Attend the Post-Mortem Central Europe |
Date From | 2009-02-09 |
Date To | 2009-02-10 |
Destination | Ottawa |
Commercial Flight | $0.00 |
Other Transportation | $242.36 |
Accommodation | $190.14 |
Meals and Incidentals | $49.04 |
Other | $17.31 |
Total | $498.85 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2009&num=20 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Attend - Board of Trustees of the Telefilm Canada |
Date From | 2009-02-12 |
Date To | 2009-02-12 |
Destination | Montréal |
Commercial Flight | $0.00 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $13.46 |
Total | $13.46 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2009&num=21 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Various meetings |
Date From | 2009-02-14 |
Date To | 2009-02-14 |
Destination | Toronto |
Commercial Flight | $663.33 |
Other Transportation | $88.46 |
Accommodation | $0.00 |
Meals and Incidentals | $63.46 |
Other | $17.30 |
Total | $832.55 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2009&num=22 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Attend - Conference of Canadian Film and Television Production Association and Meeting - Heads of agencies |
Date From | 2009-02-16 |
Date To | 2009-02-20 |
Destination | Ottawa |
Commercial Flight | $0.00 |
Other Transportation | $196.15 |
Accommodation | $1,221.23 |
Meals and Incidentals | $163.46 |
Other | $98.37 |
Total | $1,679.21 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2009&num=23 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Attend - Public hearings on regulating the net with the CRTC |
Date From | 2009-02-24 |
Date To | 2009-02-25 |
Destination | Ottawa |
Commercial Flight | $0.00 |
Other Transportation | $254.13 |
Accommodation | $205.35 |
Meals and Incidentals | $60.58 |
Other | $4.56 |
Total | $524.62 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2009&num=24 |
Member Name | Government Film Commissioner and Chairperson of the Board of Trustees |
Title | Government Film Commissioner and Chairperson of the Board of Trustees |
Purpose | Meeting - Toronto production centre |
Date From | 2009-03-03 |
Date To | 2009-03-04 |
Destination | Toronto |
Commercial Flight | $537.62 |
Other Transportation | $56.73 |
Accommodation | $48.08 |
Meals and Incidentals | $63.46 |
Other | $0.00 |
Total | $705.89 |
Source URL | http://www.onf-nfb.gc.ca/eng/about-us/publications/travel-detail.php?annee=2009&num=25 |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:21:16 PM