HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for John Duncan
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | JOHN DUNCAN |
Title | Parliamentary Secretary |
Purpose | Trip Cancelled ** |
Date From | 2010-03-06 |
Date To | 2010-03-07 |
Destination | Edmonton |
Commercial Flight | $1,082.13 |
Chartered Flight | $0.00 |
Government Aircraft | $0.00 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $46.26 |
Total | $1,128.39 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-2/DUNCANJ/10-t1-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Purpose | Presentation of Apologies for Relocation of Inuit Families to the High Arctic - Accompanied by Steven Blaney, Member of Parliament |
Date From | 2010-08-17 |
Date To | 2010-08-19 |
Destination | Inukjuak |
Commercial Flight | $0.00 |
Chartered Flight | $2,047.38 |
Government Aircraft | $0.00 |
Other Transportation | $269.05 |
Accommodation | $342.63 |
Meals and Incidentals | $259.79 |
Other | $0.00 |
Total | $2,918.85 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-3/DUNCANJ/10-t1-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Purpose | Announcement - Government of Canada supports research and the environment in the Beaufort Sea, Senator Daniel Lang, on behalf of the Minister Duncan |
Date From | 2010-08-20 |
Date To | 2010-08-20 |
Destination | Inuvik |
Commercial Flight | $0.00 |
Chartered Flight | $1,694.00 |
Government Aircraft | $0.00 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $1,694.00 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-3/DUNCANJ/10-t2-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Purpose | Accompany the Prime Minister of Canada |
Date From | 2010-08-22 |
Date To | 2010-08-27 |
Destination | Yellowknife, Resolute Bay, Inuvik, Tuktoyaktuk, Whitehorse |
Commercial Flight | $1,139.97 |
Chartered Flight | $0.00 |
Other Transportation | $0.00 |
Accommodation | $1,201.39 |
Meals and Incidentals | $608.97 |
Other | $92.52 |
Total | $3,042.85 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-3/DUNCANJ/10-t3-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Purpose | To sign an Historic Partnership to support First Nation Students in Prince Edward Island; to finalize an Agreement to create One-Window Access to Consultation with the Mi'kmaq of Nova Scotia and to announce New Investments through the Federal Framework for Aboriginal Economic Development to support Atlantic First Nations Fisheries Enterprises |
Date From | 2010-08-29 |
Date To | 2010-09-01 |
Destination | Charlottetown, Millbrook, Truro, Thunder Bay |
Commercial Flight | $2,907.76 |
Chartered Flight | $0.00 |
Government Aircraft | $0.00 |
Other Transportation | $0.00 |
Accommodation | $450.74 |
Meals and Incidentals | $268.09 |
Other | $92.52 |
Total | $3,719.11 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-3/DUNCANJ/10-t4-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Purpose | To attend the official unveiling of monuments dedicated to Inuit families relocated from Inukjuak and Pond Inlet to Resolute Bay and Grise Fiord and to visit the Polar Continental Shelf Facilities |
Date From | 2010-09-07 |
Date To | 2010-09-11 |
Destination | Iqaluit, Resolute Bay, Grise Ford |
Commercial Flight | $1,160.95 |
Chartered Flight | $3,147.75 |
Government Aircraft | $0.00 |
Other Transportation | $0.00 |
Accommodation | $454.31 |
Meals and Incidentals | $412.34 |
Other | $46.26 |
Total | $5,221.61 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-4/DUNCANJ/10-t2-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Purpose | To attend the 2010 National Aboriginal Business Opportunities Conference, Cathy McLeod, Member of Parliament, on behalf of the Minister Duncan |
Date From | 2010-09-13 |
Date To | 2010-09-14 |
Destination | Osoyoos |
Commercial Flight | $0.00 |
Chartered Flight | $0.00 |
Government Aircraft | $0.00 |
Other Transportation | $303.57 |
Accommodation | $82.16 |
Meals and Incidentals | $117.21 |
Other | $0.00 |
Total | $502.94 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-4/DUNCANJ/10-t3-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Purpose | To participate in the Mi'kmaq Treaty Day celebrations in Nova Scotia and to announce the Government of Canada support to discuss a better electoral system for First Nations |
Date From | 2010-09-30 |
Date To | 2010-10-02 |
Destination | Halifax |
Commercial Flight | $2,280.45 |
Chartered Flight | $0.00 |
Government Aircraft | $0.00 |
Other Transportation | $0.00 |
Accommodation | $409.53 |
Meals and Incidentals | $117.55 |
Other | $46.26 |
Total | $2,853.79 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-4/DUNCANJ/10-t4-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Purpose | To meet with Dzawada'enuxw First Nation Chairman to view damage caused by recent flooding |
Date From | 2010-10-12 |
Date To | 2010-10-12 |
Destination | Kingcome Inlet |
Commercial Flight | $0.00 |
Chartered Flight | $0.00 |
Government Aircraft | $0.00 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $0.00 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-4/DUNCANJ/10-t5-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Purpose | To sign an historic Memorandum of Understanding on education |
Date From | 2010-10-13 |
Date To | 2010-10-15 |
Destination | Saskatoon, Whitecap |
Commercial Flight | $2,195.87 |
Chartered Flight | $0.00 |
Government Aircraft | $0.00 |
Other Transportation | $0.00 |
Accommodation | $367.04 |
Meals and Incidentals | $150.75 |
Other | $92.52 |
Total | $2,806.18 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-4/DUNCANJ/10-t6-eng.asp |
Hospitality Expenses
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Description | Dinner - Business meeting |
Date From | 2010-09-17 |
Date To | 2010-09-17 |
Location | Mamma Teresa Ristorante, Ottawa |
Establishment/Caterer | |
Form of Hospitality | |
Total | $391.65 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-4/DUNCANJ/10-h13-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Description | Lunch - Business meeting |
Date From | 2010-09-17 |
Date To | 2010-09-17 |
Location | Euro Bistro Café, Gatineau |
Establishment/Caterer | |
Form of Hospitality | |
Total | $42.36 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-4/DUNCANJ/10-h12-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Description | Dinner - Business meeting |
Date From | 2010-09-29 |
Date To | 2010-09-29 |
Location | Al's Steakhouse, Ottawa |
Establishment/Caterer | |
Form of Hospitality | |
Total | $163.20 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-4/DUNCANJ/10-h14-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Description | Dinner - Business meeting |
Date From | 2010-10-05 |
Date To | 2010-10-05 |
Location | Milestones Grill & Bar, Ottawa |
Establishment/Caterer | |
Form of Hospitality | |
Total | $128.28 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-4/DUNCANJ/10-h15-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Description | Dinner - Business meeting |
Date From | 2010-10-17 |
Date To | 2010-10-17 |
Location | L'Orée du Bois, Old Chelsea |
Establishment/Caterer | |
Form of Hospitality | |
Total | $155.29 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-4/DUNCANJ/10-h17-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Description | Lunch - Business meeting |
Date From | 2010-10-17 |
Date To | 2010-10-17 |
Location | St-Hubert Bar-B-Q, Gatineau |
Establishment/Caterer | |
Form of Hospitality | |
Total | $72.28 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-4/DUNCANJ/10-h16-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Description | Dinner - Business meeting |
Date From | 2010-10-18 |
Date To | 2010-10-18 |
Location | Al's Steakhouse, Ottawa |
Establishment/Caterer | |
Form of Hospitality | |
Total | $98.90 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-4/DUNCANJ/10-h18-eng.asp |
Member Name | JOHN DUNCAN |
Title | Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians |
Description | Dinner - Business meeting |
Date From | 2010-10-21 |
Date To | 2010-10-21 |
Location | Theo's Greek Taverna, Ottawa |
Establishment/Caterer | |
Form of Hospitality | |
Total | $86.15 |
Source URL | http://www.ainc-inac.gc.ca/prodis/exprpts/10-4/DUNCANJ/10-h19-eng.asp |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:08:49 PM