HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Patricia MacDonald
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Purpose | To attend a meeting with the Assistant Commissioner of the Quebec Region. |
Date From | 2010-11-16 |
Date To | 2010-11-18 |
Destination | Montréal, QC |
Commercial Flight | $0.00 |
Other Transportation | $304.65 |
Accommodation | $224.07 |
Meals and Incidentals | $159.60 |
Other | $0.00 |
Total | $688.32 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2010/q4/2750t1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Purpose | To attend the "Audit Director Roundtable Executive Conference". |
Date From | 2010-10-12 |
Date To | 2010-10-14 |
Destination | Toronto, ON |
Commercial Flight | $445.64 |
Other Transportation | $116.00 |
Accommodation | $100.00 |
Meals and Incidentals | $174.40 |
Other | $0.00 |
Total | $836.04 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2010/q4/2749t1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Purpose | To attend a meeting with the Ontario team. |
Date From | 2010-10-05 |
Date To | 2010-10-07 |
Destination | Toronto, ON |
Commercial Flight | $445.64 |
Other Transportation | $75.00 |
Accommodation | $327.70 |
Meals and Incidentals | $174.40 |
Other | $0.00 |
Total | $1,022.74 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2010/q4/2748t1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Purpose | To attend the Vancouver Institute of Internal Auditors (IIA) 2010 National Conference. |
Date From | 2010-09-19 |
Date To | 2010-10-01 |
Destination | Vancouver, BC |
Commercial Flight | $5,614.93 |
Other Transportation | $352.00 |
Accommodation | $1,785.64 |
Meals and Incidentals | $850.50 |
Other | $0.00 |
Total | $8,603.07 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2010/q4/2747t1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Purpose | To attend the Agency Management Committee meeting, as well as the Strategic Planning meeting. |
Date From | 2010-08-30 |
Date To | 2010-09-02 |
Destination | Wakefield, QC |
Commercial Flight | $0.00 |
Other Transportation | $133.67 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $133.67 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2010/q3/2746t1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Purpose | Cancelled trip credit will be used for future trips. |
Date From | 2010-06-04 |
Date To | 2010-06-04 |
Destination | Atlanta, Georgia, US |
Commercial Flight | $867.50 |
Other Transportation | $0.00 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $867.50 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2010/q3/2620t1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Purpose | Attended the Institute of Internal Auditors (IIA) fraud course. |
Date From | 2010-05-25 |
Date To | 2010-05-28 |
Destination | Orlando, Florida, US |
Commercial Flight | $587.50 |
Other Transportation | $214.15 |
Accommodation | $725.83 |
Meals and Incidentals | $295.28 |
Other | $0.00 |
Total | $1,822.76 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2010/q2/2619t1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Purpose | Attend the 2010 National Enforcement and Disclosures Symposium. |
Date From | 2010-05-15 |
Date To | 2010-05-21 |
Destination | London, ON |
Commercial Flight | $1,184.40 |
Other Transportation | $239.00 |
Accommodation | $298.00 |
Meals and Incidentals | $345.70 |
Other | $0.00 |
Total | $2,067.10 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2010/q2/2510t1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Purpose | To attend a meeting with the Montréal team. |
Date From | 2010-05-05 |
Date To | 2010-05-05 |
Destination | Montréal, QC |
Commercial Flight | $0.00 |
Other Transportation | $145.44 |
Accommodation | $0.00 |
Meals and Incidentals | $13.65 |
Other | $0.00 |
Total | $159.09 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2010/q2/2509t1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Purpose | Meeting with the Halifax team. |
Date From | 2010-02-10 |
Date To | 2010-02-12 |
Destination | Halifax, NS |
Commercial Flight | $255.24 |
Other Transportation | $140.08 |
Accommodation | $140.62 |
Meals and Incidentals | $55.85 |
Other | $0.00 |
Total | $591.79 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2010/q1/2433t1-eng.html |
Hospitality Expenses
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Description | Dinner meeting with the Comptroller General Advisory Council. |
Date From | 2010-03-08 |
Date To | 2010-03-08 |
Employees | 1 |
Location | Prime 360, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $67.04 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2010/q2/1394h1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Description | Luncheon with the Indonesia Delegation. |
Date From | 2009-12-14 |
Date To | 2009-12-14 |
Employees | 2 |
Guests | 6 |
Location | Kashbah Village Restaurant, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $142.84 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2010/q1/1373h1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Description | Business lunch with the Office of the Auditor General |
Date From | 2008-10-09 |
Date To | 2008-10-09 |
Employees | 5 |
Location | Ottawa, Ontario |
Establishment/Caterer | |
Form of Hospitality | |
Total | $32.85 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2008/q4/1173h1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Description | Business lunch with the Office of the Auditor General |
Date From | 2008-08-02 |
Date To | 2008-08-02 |
Employees | 2 |
Guests | 1 |
Location | Ottawa, Ontario |
Establishment/Caterer | |
Form of Hospitality | |
Total | $78.37 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2008/q3/1172h1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Description | Business Lunch with the New Zealand tax delegation |
Date From | 2008-07-03 |
Date To | 2008-07-03 |
Employees | 2 |
Guests | 2 |
Location | Fraser Cafe, 143 Putnam Street, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $135.08 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2008/q3/1149h1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Description | Lunch for Branch of Management Committee Planning Session |
Date From | 2008-05-29 |
Date To | 2008-05-29 |
Employees | 24 |
Location | 99 Metcalfe Street, 4th Floor, Training Room, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $92.44 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2008/q2/1148h1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Description | Lunch for Branch of Management Committee Planning Session |
Date From | 2008-05-28 |
Date To | 2008-05-28 |
Employees | 24 |
Location | 99 Metcalfe Street, 4th Floor, Training Room, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $398.72 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2008/q2/1146h1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Description | Meals and refreshments for the Branch Management Committee Planning Session |
Date From | 2008-05-27 |
Date To | 2008-05-29 |
Employees | 24 |
Location | 99 Metcalfe Street, 4th Floor, Training Room, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $645.70 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2008/q2/1147h1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Description | Lunch for Branch of Management Committee Planning Session |
Date From | 2008-05-27 |
Date To | 2008-05-27 |
Employees | 24 |
Location | 99 Metcalfe Street, 4th Floor, Training Room, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $183.14 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2008/q2/1145h1-eng.html |
Member Name | MacDonald, Patricia |
Title | Director General, Corporate Audit and Evaluation |
Description | Lunch meeting with the Auditor General and the Commissioner |
Date From | 2007-10-10 |
Date To | 2007-10-10 |
Employees | 4 |
Location | Château Laurier, Ottawa, ON |
Establishment/Caterer | |
Form of Hospitality | |
Total | $121.74 |
Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/macdonald/2007/q4/1072h1-eng.html |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:39:08 PM