HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Marc Grégoire
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Grégoire, Marc |
Title | Commissioner |
Purpose | Pacific Fleet Management Conference in Victoria |
Date From | 2010-10-27 |
Date To | 2010-10-29 |
Destination | Victoria, B.C. |
Commercial Flight | $1,620.26 |
Other Transportation | $60.09 |
Accommodation | $0.00 |
Meals and Incidentals | $108.29 |
Other | $0.00 |
Total | $1,788.64 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=47138&emp=174 |
Member Name | Grégoire, Marc |
Title | Commissioner |
Purpose | Attendance to the North Pacific Coast Guard Forum 2010 in Vancouver |
Date From | 2010-09-13 |
Date To | 2010-09-17 |
Destination | Vancouver, B.C. |
Commercial Flight | $2,547.96 |
Other Transportation | $43.86 |
Accommodation | $810.80 |
Meals and Incidentals | $186.49 |
Other | $6.98 |
Total | $3,596.09 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=47137&emp=174 |
Member Name | Grégoire, Marc |
Title | Commissioner |
Purpose | Regional visit - Newfoundland and Labrador |
Date From | 2010-07-13 |
Date To | 2010-07-15 |
Destination | St. John's, N.L. |
Commercial Flight | $740.81 |
Other Transportation | $51.60 |
Accommodation | $278.00 |
Meals and Incidentals | $126.86 |
Other | $0.00 |
Total | $1,197.27 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=47106&emp=174 |
Hospitality Expenses
No Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:37:13 PM