HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Philip W Brown
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
Member Name | Brown, Philip W |
Title | Director of Regional Affairs |
Purpose | Attend announcement on behalf of the Minister |
Date From | 2010-10-28 |
Date To | 2010-10-28 |
Destination | Charlottetown, P.E.I. to Truro, N.L. to Charlottetown, P.E.I. |
Commercial Flight | $0.00 |
Other Transportation | $232.14 |
Accommodation | $0.00 |
Meals and Incidentals | $60.63 |
Other | $0.00 |
Total | $292.77 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47169&emp=129 |
Member Name | Brown, Philip W |
Title | Director of Regional Affairs |
Purpose | Accompany the Minister to announcement and attend meetings to discuss regional portfolio |
Date From | 2010-10-14 |
Date To | 2010-10-15 |
Destination | Charlottetown, P.E.I. to Souris, P.E.I. to Stratford, P.E.I. to Charlottetown P.E.I. to Summerside, P.E.I. |
Commercial Flight | $0.00 |
Other Transportation | $191.70 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $191.70 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47168&emp=129 |
Member Name | Brown, Philip W |
Title | Director of Regional Affairs |
Purpose | Attend meetings with the Minister and stakeholders |
Date From | 2010-09-26 |
Date To | 2010-09-26 |
Destination | Charlottetown, P.E.I. |
Commercial Flight | $0.00 |
Other Transportation | $85.46 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $85.46 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47167&emp=129 |
Member Name | Brown, Philip W |
Title | Director of Regional Affairs |
Purpose | Attend meetings with the Minister and stakeholders |
Date From | 2010-09-19 |
Date To | 2010-09-19 |
Destination | Charlottetown, P.E.I. to Halifax, N.S. to Charlottetown, P.E.I. |
Commercial Flight | $0.00 |
Other Transportation | $359.33 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $359.33 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47166&emp=129 |
Member Name | Brown, Philip W |
Title | Director of Regional Affairs |
Purpose | Accompany the Minister to announcement and attend meetings to discuss regional portfolio |
Date From | 2010-09-17 |
Date To | 2010-09-17 |
Destination | Borden, P.E.I. to Cornwall, P.E.I. to Cascumpec, P.E.I. |
Commercial Flight | $0.00 |
Other Transportation | $108.77 |
Accommodation | $0.00 |
Meals and Incidentals | $64.62 |
Other | $0.00 |
Total | $173.39 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47165&emp=129 |
Member Name | Brown, Philip W |
Title | Director of Regional Affairs |
Purpose | Accompany the Minister to announcement and attend meetings |
Date From | 2010-09-11 |
Date To | 2010-09-12 |
Destination | Charlottetown, P.E.I. to Halifax, N.S. to Charlottetown, P.E.I. |
Commercial Flight | $0.00 |
Other Transportation | $0.00 |
Accommodation | $179.34 |
Meals and Incidentals | $95.34 |
Other | $11.00 |
Total | $285.68 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47164&emp=129 |
Member Name | Brown, Philip W |
Title | Director of Regional Affairs |
Purpose | Accompany the Minister to an announcement |
Date From | 2010-08-18 |
Date To | 2010-08-19 |
Destination | Charlottetown, P.E.I. to St. John's, N.L. to Charlottetown, P.E.I. |
Commercial Flight | $1,302.80 |
Other Transportation | $26.79 |
Accommodation | $154.32 |
Meals and Incidentals | $75.45 |
Other | $14.29 |
Total | $1,573.65 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47066&emp=129 |
Member Name | Brown, Philip W |
Title | Director of Regional Affairs |
Purpose | Accompany the Minister to announcement and attend meetings |
Date From | 2010-07-13 |
Date To | 2010-07-25 |
Destination | Summerside, P.E.I. to Tignish, P.E.I. to Bideford, P.E.I. to Lennox Island, P.E.I. to Summerside, P.E.I. |
Commercial Flight | $0.00 |
Other Transportation | $121.39 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $121.39 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47065&emp=129 |
Member Name | Brown, Philip W |
Title | Director of Regional Affairs |
Purpose | Attend meetings with the Minister and stakeholders |
Date From | 2010-07-05 |
Date To | 2010-07-08 |
Destination | Charlottetown, P.E.I. to O'Leary, P.E.I. to Charlottetown, P.E.I. |
Commercial Flight | $0.00 |
Other Transportation | $30.40 |
Accommodation | $409.82 |
Meals and Incidentals | $308.37 |
Other | $0.00 |
Total | $748.59 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47064&emp=129 |
Member Name | Brown, Philip W |
Title | Director of Regional Affairs |
Purpose | Attend meeting with Stakeholders on behalf of the Minister |
Date From | 2010-07-01 |
Date To | 2010-07-01 |
Destination | Charlottetown, P.E.I. to Summerside, P.E.I. to Charlottetown, P.E.I. |
Commercial Flight | $0.00 |
Other Transportation | $26.22 |
Accommodation | $0.00 |
Meals and Incidentals | $0.00 |
Other | $0.00 |
Total | $26.22 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=1&id=47063&emp=129 |
Hospitality Expenses
Member Name | Brown, Philip W |
Title | Director of Regional Affairs |
Description | Dinner meeting with senior federal officials to discuss outstanding issues |
Date From | 2010-09-19 |
Date To | 2010-09-19 |
Employees | 3 |
Guests | 0 |
Location | Delta Halifax Crown Bistrot, Halifax, N.S. |
Establishment/Caterer | |
Form of Hospitality | |
Total | $122.20 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=1&id=29488&emp=129 |
Member Name | Brown, Philip W |
Title | Director of Regional Affairs |
Description | Lunch meeting to discuss fisheries issues |
Date From | 2010-02-23 |
Date To | 2010-02-23 |
Employees | 3 |
Guests | 0 |
Location | Summerside Regional Development Corporation (Summerside, Prince Edward Island) |
Establishment/Caterer | |
Form of Hospitality | |
Total | $71.69 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=1&id=29391&emp=129 |
Member Name | Brown, Philip W |
Title | Director of Regional Affairs |
Description | Refreshments and lunch for meeting with regional representatives |
Date From | 2009-07-02 |
Date To | 2009-07-02 |
Employees | 17 |
Guests | 0 |
Location | MacAulay's Bakery & Deli (Charlottetown, Prince Edward Island), Sobey's (Charlottetown, Prince Edward Island), Tim Horton's (Charlottetown, Prince Edward Island) |
Establishment/Caterer | |
Form of Hospitality | |
Total | $493.19 |
Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=1&id=29361&emp=129 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:39:37 PM